Page 420 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 420

REFERENCE TABLES







          BARE CONDUCTORS TYPE ACSR/GZ (ALUMINIUM CONDUCTORS,
          GALVANISED STEEL REINFORCED MANUFACTURED TO AS 3607)


                         Stranding & Wire                                  A/F Across Flats Dimension
           Codename                          Nominal    Cross-    Approx.            (mm)             Breaking
           & Product   Aluminium   Steel OD    OD      Sectional  Mass (kg/                          Load (kN)
              Code    OD (no/mm) (no/mm)      (mm)    Area (mm2)    km)    A/F Aluminium  A/F Steel
                                                                               Outer        Inner
            Almond       6/2.50     1/2.50     7.5       34.4       119        14.00        6.80       10.5
            Apricot      6/2.75     1/2.75     8.3       41.6       144                                12.6
             Apple       6/3.00     1/3.00     9.0       49.5       171        14.00        6.80       14.9
            Banana       6/3.75     1/3.75     11.3      77.3       268        18.00        9.50       22.7
            Cherry       6/4.75     7/1.60     14.3      120.0      402        22.00        9.50       33.4
           REFERENCES TABLES
             Grape      30/2.50     7/2.50     17.5      182.0      677        28.50        16.00      63.5
            Lemon       30/3.00     7/3.00     21.0      262.0      973        34.50        17.00      90.4
            Lychee      30/3.25     7/3.25     22.8      307.0      1140                               105.0
             Lime       30/3.50     7/3.50     24.5      356.0      1320       40.00        19.00      122.0
            Mango       54/3.00     7/3.00     27.0      431.0      1440       40.00        17.00      119.0
            Orange      54/3.25     7/3.25     29.3      506.0      1690       44.50        19.00      137.0
             Olive      54/3.50     7/3.50     31.5      587.0      1960       47.50        19.00      159.0
            Pawpaw      54/3.75     19/2.25    33.8      672.0      2240       47.50        20.00      178.0
            Quince       3/1.75     4/1.75     5.3       16.8        95                                12.7
             Raisin      3/2.50     4/2.50     7.5       34.4       195                                24.4
            Sultana      4/3.00     3/3.00     9.0       49.5       243                                28.3
            Walnut       4/3.75     3/3.75     11.3      77.3       380                                43.9


          BARE CONDUCTORS TYPE SC/GZ & SC/AC (GALVANISED STEEL CONDUCTORS
          MANUFACTURED TO AS 1222.1 AND ALUMINIUM-CLAD STEEL CONDUCTORS
          MANUFACTURED TO AS 1222.2)

          SC/GZ

              Product Code     Stranding & Wire   Nominal OD    Cross-Sectional   Approx. Mass   Breaking Load
                                                                                                     (kN)
                                                                                   (kg/km)
                                 OD (no/mm)
                                                    (mm)
                                                                 Area (mm2)
           GALSTEEL 3/2.00          3/2.00           4.3             9.43             74             11.7
      www.specialisedforce.com.au
           GALSTEEL 3/2.75          3/2.75           5.9             17.8            140             22.2
           GALSTEEL 7/2.00          7/2.00           6.0             22.0            173             26.0
           GALSTEEL 7/2.75          7/2.75           8.3             41.6            328             49.0
           GALSTEEL 7/3.25          7/3.25           9.8             58.1            458             68.7
           GALSTEEL 7/3.75          7/3.75           11.3            77.3            609             91.3
           GALSTEEL 19/2.00        19/2.00           10.0            59.7            473             70.5
           GALSTEEL 19/2.75        19/2.75           13.8            113             894             133
           GALSTEEL 19/3.25        19/3.25           16.3            158            1250             186
          SC/AC

                             Stranding & Wire   Nominal OD     Cross-Sectional   Approx. Mass   Breaking Load
             Product Code      OD (no/mm)          (mm)         Area (mm2)        (kg/km)           (kN)
            ALCLAD3/2.75          3/2.75            5.9            17.82            118             22.7
            ALCLAD3/3.00          3/3.00            6.5            21.21            141              27.0
            ALCLAD3/3.25          3/3.25            7.0            24.89            165             31.6
            ALCLAD3/3.75          3/3.75            8.1            33.12            220             39.3
            ALCLAD7/2.75          7/2.75            8.3            41.58            277             50.1
            ALCLAD7/3.00          7/3.00            9.0            49.48            330             59.7
            ALCLAD7/3.25          7/3.25            9.8            58.07            387             69.9
            ALCLAD7/3.75          7/3.75           11.3            77.28            515             86.9
            ALCLAD7/4.25          7/4.25           12.8            99.33            662              105
           ALCLAD19/2.75         19/2.75           13.8            112.9            755              136
           ALCLAD19/3.00         19/3.00           15.0            134.3            899              162
           ALCLAD19/3.25         19/3.25           16.3            157.6            1060             189
           ALCLAD19/3.75         19/3.75           18.8            209.8            1410             236
           ALCLAD19/4.25         19/4.25           21.3            269.6            1800             286

  408      SYDNEY Head Office (02) 9547 1844  Adelaide (08) 8352 8866  Brisbane (07) 3256 6011  Townsville (07) 4728 8756
            Darwin (08) 8984 4453  Melbourne (03) 9761 4199  Perth (08) 9354 8544   Port Hedland (08) 9172 1113  Tasmania 0427 423 217
   415   416   417   418   419   420   421   422   423   424   425