Page 419 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 419

REFERENCE TABLES







           BARE CONDUCTORS TYPE AAAC/1120
           (ALUMINIUM ALLOY 1120 CONDUCTORS MANUFACTURED TO AS 1531)



           Conductor Codename &  Stranding & Wire   Nominal OD    Cross-Sectional   Approx. Mass   Breaking Load
                Product Code        OD (no/mm)         (mm)        Area (mm2)       (kg/km)          (kN)
                 Chlorine             7/2.50           7.50           34.4            94.3           8.18
                Chromium              7/2.75           8.25           41.6           113.0           9.91
                 Fluorine             7/3.00           9.00           49.5           135.0           11.80
                  Helium              7/3.75           11.30          77.3           211.0           17.60
                 Hydrogen             7/4.50           13.50          111.0          304.0           24.30
                  Iodine              7/4.75           14.30          124.0          339.0           27.10
                  Krypton             19/3.25          16.30          158.0          433.0           37.40
                 Lutetium             19/3.50          17.50          183.0          503.0           41.70
                   Neon               19/3.75          18.80          210.0          576.0           47.80
                 Nitrogen             37/3.00          21.00          262.0          721.0           62.20
                 Nobelium             37/3.25          22.80          307.0          845.0           72.80
                  Oxygen              19/4.75          23.80          337.0          924.0           73.60                 REFERENCES TABLES
                Phosphorus            37/3.75          26.30          409.0          1120.0          93.10
                 Selenium             61/3.25          29.30          506.0          1400.0         114.00
                  Silicon             61/3.50          31.50          587.0          1620.0         127.00
                  Sulfur              61/3.75          33.80          673.0          1860.0         145.00

           BARE CONDUCTORS TYPE ACSR/AC
           (ALUMINIUM CONDUCTORS, ALUMINIUM-CLAD STEEL REINFORCED
           MANUFACTURED TO AS 3607)



                                Stranding & Wire
            Codename &                                  Nominal OD  Cross-Sectional  Approx. Mass  Breaking Load
            Product Code  Aluminium OD  Steel OD (no/     (mm)        Area (mm2)      (kg/km)         (kN)
                            (no/mm)         mm)
              Angling        6/2.50         1/2.50          7.5          34.4           113           10.6
              Aquatics       6/2.75         1/2.75         8.3           41.6           137           12.7
              Archery        6/3.00         1/3.00         9.0           49.5           163           15.1
              Baseball       6/3.75         1/3.75         11.3          77.3           254           22.3
               Bowls         6/4.75         7/1.60         14.3          120.0          385           32.7
              Cricket        30/2.50        7/2.50         17.5          182.0          636           64.4
               Darts         30/3.00        7/3.00         21.0          262.0          913           91.6
                Dice         30/3.25        7/3.25         22.8          307.0         1070          106.0            www.specialisedforce.com.au
               Diving        30/3.50        7/3.50         24.5          356.0         1240          122.0
                Golf         54/3.00        7/3.00         27.0          431.0         1380          120.0
            Gymnastics       54/3.25         7/3.25        29.3          506.0         1620          139.0
              Hurdles        54/3.50         7/3.50        31.5          587.0         1880          159.0
              Lacrosse       54/3.75       19/2.25         33.8          672.0         2150          180.0
              Skating        3/1.75          4/1.75        5.3           16.8           83            12.3
               Soccer        3/2.50          4/2.50         7.5          34.4           171           24.9
             Swimming        4/3.00          3/3.00        9.0           49.5           218           28.9
               Tennis        4/3.75          3/3.75        11.3          77.3           340           42.6








           SYDNEY Head Office (02) 9547 1844  Adelaide (08) 8352 8866  Brisbane (07) 3256 6011  Townsville (07) 4728 8756  407
             Darwin (08) 8984 4453  Melbourne (03) 9761 4199  Perth (08) 9354 8544   Port Hedland (08) 9172 1113  Tasmania 0427 423 217
   414   415   416   417   418   419   420   421   422   423   424