Page 418 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 418

REFERENCE TABLES







          IMPERIAL FRACTIONS TO METRIC MILLIMETERS


             Fractions            mm          Fractions             mm          Fractions             mm
               1/64      =       0.3968         23/64       =      9.1279         11/16       =     17.46210
               1/32      =       0.7937          3/8        =      9.5248         45/64       =     17.85900
               3/64      =      1.1906          25/64       =      9.9216         23/32       =     18.25590
               1/16      =      1.5874          13/32       =      10.3185        47/64       =     18.65270
               5/64      =      1.9843          27/64       =      10.7154         3/4        =     19.04960
               3/32      =      2.3812          7/16        =      11.1122        49/64       =     19.44650
               7/64      =       2.7780         29/64       =      11.5091        25/32       =     19.84330
           REFERENCES TABLES
               1/8       =      3.1749          15/32       =      11.9060        51/64       =     20.24020
               9/64      =      3.5718          31/64       =      12.3029        13/16       =     20.63710
               5/32      =      3.9686           1/2        =      12.6997        53/64       =     21.03390
              11/64      =      4.3655          33/64       =      13.0966        27/32       =     21.43080
               3/16      =       4.7624         17/32       =      13.4934        55/64       =     21.82770
              13/64      =      5.1592          35/64       =     13.8903          7/8        =     22.22450
               7/32      =      5.5561          9/16        =      14.2872        57/64       =     22.62140
              15/64      =      5.9530          37/64       =      14.6841        29/32       =     23.01830
               1/4       =      6.3498          19/32       =     15.0809         59/64       =     23.41510
              17/64      =      6.7467          39/64       =     15.4778         15/16       =     23.81200
              9/32       =       7.1436          5/8        =     15.8747         61/64       =     24.2089
              19/64      =       7.5404         41/64       =     16.27150        31/32       =     24.60570
              5/16       =       7.9373         21/32       =     16.66840        63/64       =     25.00260
              21/64      =      8.3342          43/64       =     17.06530          1         =     25.40000
              11/32      =      8.7310                      =                                 =



          BARE CONDUCTORS TYPE AAC
          (ALUMINIUM CONDUCTORS MANUFACTURED TO AS 1531)

      www.specialisedforce.com.au
           Conductor Codename &  Stranding & Wire    Nominal OD    Cross-Sectional   Approx. Mass  Breaking Load
             OLEX Product Code       OD (no/mm)         (mm)        Area (mm2)        (kg/km)         (kN)
                    Leo                 7/2.50          7.50            34.4            94.3          5.71
                  Leonids               7/2.75          8.25            41.6           113.0          6.72
                   Libra                7/3.00          9.00            49.5           135.0          7.98
                   Mars                 7/3.75          11.30           77.3           211.0         11.80
                  Mercury               7/4.50          13.50          111.0           304.0         16.90
                   Moon                 7/4.75          14.30          124.0           339.0         18.90
                  Neptune              19/3.25          16.30          158.0           433.0         24.70
                   Orion               19/3.50          17.50          183.0           503.0         28.70
                   Pluto               19/3.75          18.80          210.0           576.0         31.90
                  Saturn               37/3.00          21.00          262.0           721.0         42.20
                   Sirius              37/3.25          22.80          307.0           845.0         48.20
                  Taurus               19/4.75          23.80          337.0           924.0         51.30
                   Triton              37/3.75          26.30          409.0           1120.0        62.20
                  Uranus               61/3.25          29.30          506.0           1400.0        75.20
                   Ursula              61/3.50          31.50          587.0           1620.0        87.30
                   Venus               61/3.75          33.80          673.0           1860.0        97.20








  406      SYDNEY Head Office (02) 9547 1844  Adelaide (08) 8352 8866  Brisbane (07) 3256 6011  Townsville (07) 4728 8756
            Darwin (08) 8984 4453  Melbourne (03) 9761 4199  Perth (08) 9354 8544   Port Hedland (08) 9172 1113  Tasmania 0427 423 217
   413   414   415   416   417   418   419   420   421   422   423