Page 417 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 417

REFERENCE TABLES







                                             ...Continued from Previous Page

                                                                                                     Diameter
            LOGICAL     AWG      MCM    CIRCULAR   Cross   Max Metric UL   Cross   Diameter   Diameter   Typ. Stranded
              AWG    (and “Aught”   or    MILS    Section  486 Equivalent  Section  SOLID  SOLID
            NUMBER    */0 Equiv)  kcmil            mm2       mm2         in2      inch      mm         inch
                                                                                                    Approx. Max.
              -5.2    6.2   / 0   350    350000   177.348              0.2749     0.592    15.03       0.681
              -5.7    6.7   / 0   400    400000   202.683              0.3142     0.632    16.06       0.728
              -6.3    7.3   / 0   450    450000   228.018              0.3534     0.671    17.04
              -6.7    7.7   / 0   500    500000   253.354              0.3927     0.707    17.96       0.814
              -7.5    8.5   / 0   600    600000   304.025              0.4712     0.775    19.67       0.893
              -8.2    9.2   / 0   700    700000   354.695              0.5498     0.837    21.25       0.964
              -8.5    9.5   / 0   750    750000   380.031              0.5890     0.866    22.00       0.999
              -8.7    9.7   / 0   800    800000   405.366              0.6283     0.894    22.72       1.032
              -9.2   10.2   / 0   900    900000   456.037              0.7069     0.949    24.10
              -9.7   10.7   / 0  1000   1000000   506.708  508.00000   0.7854     1.000    25.40       1.153
              -10.7  11.7   / 0  1250    1250000  633.384              0.9817     1.118    28.40       1.289
              -11.4  12.4   / 0  1500    1500000  760.061              1.1781     1.225    31.11       1.413
              -12.1  13.1   / 0  1750    1750000  886.738              1.3744     1.323    33.60                           REFERENCES TABLES
              -12.7  13.7   / 0  2000    2000000  1013.415  1016.00000  1.5708    1.414    35.92       1.632


           “Aught” probable old English contraction of “On(e n)aught” (1/0) or “one oh”. Naught = no thing in old English or zero. Therefore “two naught”
                                               (2/0) is spoken “two ‘aught” and so on.
                                              MCM means 1000’s (M) of (C)ircular (M)ils
                                              KCMIL means 1000’s (K) of (C)ircular (M)ils
                                                     Mil means 1/1000 inch
                                       Circular Mil means the area of a circle 1/1000 inch in diameter
                                         AWG = -4.3125 LN (mm2) + 17.16 (approx. interpolated)
                                         AWG = -4.3125 LN (inch2) - 10.74 (approx. interpolated)
                                    Logical AWG numbers are based on continuing the series in a logarithmic
                                           relationship to the cross sectional area of the wire.

           PVC ELECTRICAL CONDUIT

                                                                    H/Duty Wall              M/Duty Wall
                Nom Size (mm)              O.D. (mm)
                                                                  Thickness (mm)           Thickness (mm)
                      16                       16                        -                      1.75
                      20                       20                      2.45                     1.95
                      25                       25                      2.65                     1.95
                      32                       32                      2.85                     2.25
                      40                       40                      3.25                     2.55
                      50                       50                      3.65                     2.95                  www.specialisedforce.com.au
                      63                       63                      4.20                       -
                      80                       89                      4.95                       -
                      100                     114.2                    6.30                     4.85
                      125                     140                      7.65                       -
                      150                     160.2                    8.80                       -














           SYDNEY Head Office (02) 9547 1844  Adelaide (08) 8352 8866  Brisbane (07) 3256 6011  Townsville (07) 4728 8756  405
             Darwin (08) 8984 4453  Melbourne (03) 9761 4199  Perth (08) 9354 8544   Port Hedland (08) 9172 1113  Tasmania 0427 423 217
   412   413   414   415   416   417   418   419   420   421   422