Page 424 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 424
REFERENCE TABLES
HV XLPE INSULATED NON METALLIC SCREENED ABC 6.35/11 & 12.7/22KV XLPE
INSULATED NON METALLIC SCREENED AERIAL BUNDLED CABLES TO AS/NZS 3599.2.
ALUMINIUM CONDUCTORS, ALUMINIUM ALLOY 1120 SUPPORT CONDUCTOR.
Nominal Average Minimum Bending
Nominal Average Nominal AAAC/1120 Support Nominal
Nominal Conductor Insulation Diameter Insulation Diameter Conductor Overall Approx. Radius - Installed
Conductor Diameter Thickness Over Screen Over Core Diameter Mass (mm)
Area (mm2) Insulation Thickness Size Diameter (kg/km)
(mm) (mm) (mm) (mm) Core Cable
(mm) (mm) (No./mm) (mm)
6.35/11kV
35 6.9 3.4 14.9 1 17.1 7/4.75 14.3 48.4 1170 260 480
50 8.1 3.4 16.0 1 18.2 7/4.75 14.3 50.7 1320 270 510
REFERENCES TABLES
70 9.6 3.4 17.6 1 19.8 7/4.75 14.3 53.9 1560 300 540
95 11.4 3.4 19.3 1 21.5 7/4.75 14.3 57.3 1860 320 570
120 12.8 3.4 20.7 1 22.9 19/3.50 17.5 63.3 2280 340 630
150 14.2 3.4 22.1 1 24.3 19/3.50 17.5 66.2 2570 360 660
185 15.7 3.4 23.6 1 25.8 19/3.50 17.5 69.2 2890 390 690
12.7/22kV
35 6.9 5.5 19.2 1 21.4 7/4.75 14.3 57.1 1540 320 570
50 8.1 5.5 20.3 1 22.5 7/4.75 14.3 59.3 1710 340 590
70 9.6 5.5 21.9 1 24.1 7/4.75 14.3 62.5 1990 360 630
95 11.4 5.5 23.6 1 25.8 7/4.75 14.3 66 2310 390 660
120 12.8 5.5 25.0 1 27.2 19/3.50 17.5 72 2760 410 720
150 14.2 5.5 26.4 1.1 28.8 19/3.50 17.5 75.2 3100 430 750
185 15.7 5.5 27.9 1.1 30.3 19/3.50 17.5 78.2 3460 460 780
Stranding & Cross- Minimum Rec. Tension
Nominal Wire X Nominal Overall sectional Breaking Highest Max. Working
(No./mm) Diameter (mm) Area (mm2) Load (kN) Everyday (kN) (kN)
7/4.75 14.3 124.0 27.1 4.1 13.6
19/3.50 17.5 182.8 41.7 6.3 20.9
HV XLPE INSULATED NON METALLIC ABC HDPE 6.35/11 & 12.7/22KV XLPE
INSULATED NON METALLIC SCREENED AERIAL BUNDLED CABLES WITH HDPE
COVERING TO AS/NZS 3599.2. ALUMINIUM CONDUCTORS, ALUMINIUM ALLOY 1120
SUPPORT CONDUCTOR.
www.specialisedforce.com.au
Nominal Average Minimum
Nominal Average Nominal AAAC/1120 Support Nominal
Nominal Diameter Insulation Conductor Approx. Bending Radius -
Conductor Conductor Insulation Over Screen Diameter Overall Mass (kg/ Installed (mm)
Area (mm2) Diameter Thickness Insulation Thickness Over Core Size Diameter Diameter km)
(mm) (mm) (mm) (mm) Core Cable
(mm) (mm) (No./mm) (mm)
6.35/11kV
35 6.9 3.4 14.9 1.8 18.8 7/4.75 14.3 52.0 1320 280 520
50 8.1 3.4 16.0 1.8 20.0 7/4.75 14.3 54.2 1490 300 540
70 9.6 3.4 17.6 1.8 21.6 7/4.75 14.3 57.4 1740 320 570
95 11.4 3.4 19.3 1.8 23.3 7/4.75 14.3 60.9 2050 350 610
120 12.8 3.4 20.7 1.8 24.7 19/3.50 17.5 66.9 2480 370 670
150 14.2 3.4 22.1 1.8 26.1 19/3.50 17.5 69.7 2780 390 700
185 15.7 3.4 23.6 1.8 27.6 19/3.50 17.5 72.7 3120 410 730
12.7/22kV
35 6.9 5.5 19.2 1.8 23.1 7/4.75 14.3 60.6 1730 350 610
50 8.1 5.5 20.3 1.8 24.3 7/4.75 14.3 62.9 1910 360 630
70 9.6 5.5 21.9 1.8 25.9 7/4.75 14.3 66.1 2200 390 660
95 11.4 5.5 23.6 1.8 27.6 7/4.75 14.3 69.5 2530 410 690
120 12.8 5.5 25.0 1.8 29.0 19/3.50 17.5 75.5 3000 430 750
150 14.2 5.5 26.4 1.8 30.4 19/3.50 17.5 78.3 3320 460 780
185 15.7 5.5 27.9 1.8 31.9 19/3.50 17.5 81.3 3690 480 810
Stranding & Cross- Minimum Rec. Tension
Nominal Wire X Nominal Overall sectional Breaking Highest Max. Working
(No./mm) Diameter (mm) Area (mm2) Load (kN) Everyday (kN) (kN)
7/4.75 14.3 124.0 27.1 4.1 13.6
19/3.50 17.5 182.8 41.7 6.3 20.9
412 SYDNEY Head Office (02) 9547 1844 Adelaide (08) 8352 8866 Brisbane (07) 3256 6011 Townsville (07) 4728 8756
Darwin (08) 8984 4453 Melbourne (03) 9761 4199 Perth (08) 9354 8544 Port Hedland (08) 9172 1113 Tasmania 0427 423 217