Page 421 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 421

REFERENCE TABLES







           BARE CONDUCTORS HARD DRAWN COPPER (HARD DRAWN COPPER
           CONDUCTORS
           MANUFACTURED TO AS 1746)


            Stranding & Wire OD   Nominal OD (mm)      Cross-Sectional   Approx. Mass (kg/km) Breaking Load (kN)
                 (no/mm)                                Area (mm2)
                  7/1.00                3.00                5.5                49.3                 2.3
                  7/1.25                3.75                8.6                76.9                 3.6
                  7/1.75                5.25                16.8               151.0                6.9
                  7/2.00                6.00                22.0               197.0                8.9
                  7/2.75                8.25                41.6               375.0               16.2
                  19/1.75               8.75                45.7               413.0               18.3
                  19/2.00               10.00               59.7               538.0               23.6
                  7/3.50                10.50               67.4               607.0               25.4
                  7/3.75                11.30               77.3               696.0               28.8
                  37/1.75               12.30               89.0               806.0               35.6
                  19/2.75               13.80              113.0              1020.0               43.1
                  19/3.00               15.00              134.0              1210.0               50.8
                  37/2.50               17.50              182.0              1640.0               70.3                    REFERENCES TABLES
                  37/2.75               19.30              220.0              1990.0               83.9
                  37/3.00               21.00              262.0              2370.0               98.9
                  61/2.75               24.80              362.0              3290.0               138.0

           LV XLPE INSULATED AERIAL BUNDLED CABLES 2/3/4 CORE
           ALUMINIUM 0.6/1KV XLPE (X-90) INSULATED, AERIAL
           BUNDLED CABLES (SERVICE AND MAINS CABLES) TO AS/NZS
           3560.1. HARD DRAWN ALUMINIUM CONDUCTORS.


                                                                        Minimum
                                          Nominal   Nominal           Bending Radius   Min.      Rec. Tension
             Cross-             Average             Diameter
            Sectional   Nominal   Insulation   Diameter   Over   Approx.  - Installed (mm) Breaking
             Area    Conductor   Thickness   Over   Laid-Up   Mass                   Load of   Highest   Max
            (mm2)    OD (mm)     (mm)     Insulation   Cores   (kg/km)  Core  Cable   Cable   Everyday  Working
                                            (mm)     (mm)                              (kN)   Tension  Tension
                                                                                                (kN)     (kN)
                                                          2 Core
              16        4.7       1.3        7.4      14.8     130     30      90      4.4      0.79     1.23
              25        5.9       1.3        8.6      17.2     190     35     100      7.0      1.26     1.96
              35        6.9       1.3        9.6      19.3     250     60     120      9.8      1.76     2.74
              50        8.1       1.5       11.2      22.3     340     65     130      14.0     2.52     3.92
              95        11.4      1.7       14.9      29.8     640     90     270      26.6     4.79     7.45         www.specialisedforce.com.au
                                                          3 Core
              25        5.9       1.3        8.6      18.5     290     35     110      10.5     1.89     2.94
              35        6.9       1.3        9.6      20.8     370     60     120      14.7     2.65     4.12
              50        8.1       1.5       11.2      24.1     510     65     140      21.0     3.78     5.88
                                                          4 Core
              16        4.7       1.3        7.4      17.8     270     30     110      8.8      1.58     2.46
              25        5.9       1.3        8.6      20.8     390     35     120      14.0     2.52     3.92
              35        6.9       1.3        9.6      23.2     500     60     140      19.6     3.53     5.49
              50        8.1       1.5       11.2      27.0     670     65     160      28.0     5.04     7.84
              70        9.7       1.5       12.8      30.8     930     75     280      39.2     7.06    11.00
              95        11.4      1.7       14.9      36.0    1280     90     320      53.2     9.58    14.90
              120       12.8      1.7       16.3      39.3    1570     100    350      67.2    12.10    18.80
              150       14.2      1.7       17.7      42.8    1890     110    390      84.0    15.10    23.50


           SYDNEY Head Office (02) 9547 1844  Adelaide (08) 8352 8866  Brisbane (07) 3256 6011  Townsville (07) 4728 8756  409
             Darwin (08) 8984 4453  Melbourne (03) 9761 4199  Perth (08) 9354 8544   Port Hedland (08) 9172 1113  Tasmania 0427 423 217
   416   417   418   419   420   421   422   423   424   425   426