Page 425 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 425
REFERENCE TABLES
HV XLPE INSULATED METALLIC SCREENED ABC 6.35/11KV XLPE INSULATED COPPER
WIRE SCREENED HDPE SHEATHED AERIAL BUNDLED CABLES TO AS/NZS 3599.1.
ALUMINIUM CONDUCTORS, GALVANISED STEEL CATENARY.
Nominal Average Nominal Minimum Bending
Nominal Average Copper Average Nominal Galvanised Nominal
Nominal Conductor Insulation Diameter Insulation Wire Screen Diameter Sheath Diameter Steel Catenary Overall Approx. Radius - Installed
Conductor Diameter Thickness Over Screen Stranding Over Thickness Over Sheath Stranding (No. Diameter Mass (kg/ (mm)
Area (mm2) Insulation Thickness Screen km)
(mm) (mm) (No./mm) (mm) (mm) mm) (mm) Core Cable
(mm) (mm) (mm)
Light duty screen
35 6.9 3.4 14.9 0.8 24/0.85 19.2 1.8 23.5 7/2.00 53.1 1760 350 530
35 6.9 3.4 14.9 0.8 24/0.85 19.2 1.8 23.5 19/2.00 57.1 2060 350 570
50 8.1 3.4 16.0 0.8 24/0.85 20.4 1.8 24.7 19/2.00 59.3 2230 370 590
70 9.6 3.4 17.6 0.8 24/0.85 22.0 1.8 26.3 19/2.00 62.5 2500 390 630
95 11.4 3.4 19.3 0.8 24/0.85 23.7 1.8 28.0 19/2.00 66.0 2820 420 660
120 12.8 3.4 20.7 0.8 24/0.85 25.1 1.8 29.4 19/2.00 68.8 3100 440 690
150 14.2 3.4 22.1 0.8 24/0.85 26.5 1.9 31.0 19/2.00 72.0 3440 460 720
185 15.7 3.4 23.6 0.8 24/0.85 28.0 1.9 32.5 19/2.00 75.0 3800 490 750
Heavy duty screen
35 6.9 3.4 14.9 0.8 40/0.85 19.2 1.8 23.5 7/2.00 53.1 2020 350 530
35 6.9 3.4 14.9 0.8 40/0.85 19.2 1.8 23.5 19/2.00 57.1 2310 350 570
50 8.1 3.4 16.0 0.8 23/1.35 21.4 1.8 25.7 19/2.00 61.3 2790 390 610 REFERENCES TABLES
70 9.6 3.4 17.6 0.8 32/1.35 23.0 1.8 27.3 19/2.00 64.5 3420 410 650
95 11.4 3.4 19.3 0.8 38/1.35 24.7 1.8 29.0 19/2.00 68.0 3980 430 680
120 12.8 3.4 20.7 0.8 38/1.35 26.1 1.8 30.4 19/2.00 70.8 4270 460 710
150 14.2 3.4 22.1 0.8 38/1.35 27.5 1.9 32.0 19/2.00 74.0 4600 480 740
185 15.7 3.4 23.6 0.8 38/1.35 29.0 1.9 33.5 19/2.00 77.0 4960 500 770
Stranding & Rec. Tension
Nominal Overall Cross- sectional Minimum Breaking
Nominal Wire X Highest Everyday
Diameter (mm) Area (mm2) Load (kN) Max. Working (kN)
(No./mm) (kN)
7/2.00 6.0 22.0 26.0 6.5 13.0
19/2.00 10.0 59.7 70.5 17.6 35.3
HV XLPE INSULATED METALLIC SCREENED ABC 12.7/22KV XLPE INSULATED COPPER
WIRE SCREENED HDPE SHEATHED AERIAL BUNDLED CABLES TO AS/NZS 3599.1.
ALUMINIUM CONDUCTORS, GALVANISED STEEL CATENARY.
Nominal Average Nominal Nominal Minimum Bending
Nominal Average Copper Average Galvanised Steel Nominal
Nominal Conductor Insulation Diameter Insulation Wire Screen Diameter Sheath Diameter Catenary Stranding Overall Approx. Radius - Installed
Cond. Area Diameter Thickness Over Screen Stranding Over Thickness Over Diameter Mass (mm)
(mm2) Insulation Thickness Screen Sheath Size Diameter (kg/km)
(mm) (mm) (No./mm) (mm) (mm) Core Cable
(mm) (mm) (mm) (mm) (No.mm) (mm)
Light duty screen
35 6.9 5.5 19.2 0.8 24/0.85 23.5 1.8 27.8 7/2.00 6 61.7 2210 420 620
35 6.9 5.5 19.2 0.8 24/0.85 23.5 1.8 27.8 19/2.00 10 65.7 2500 420 660
50 8.1 5.5 20.3 0.8 24/0.85 24.7 1.8 29.0 19/2.00 10 68.0 2690 430 680
70 9.6 5.5 21.9 0.8 24/0.85 26.3 1.9 30.8 19/2.00 10 71.6 3020 460 720
95 11.4 5.5 23.6 0.8 24/0.85 28.0 1.9 32.5 19/2.00 10 75.0 3370 490 750 www.specialisedforce.com.au
120 12.8 5.5 25.0 0.8 24/0.85 29.4 2.0 34.1 19/2.00 10 78.2 3720 510 780
150 14.2 5.5 26.4 0.8 24/0.85 30.8 2.0 35.5 19/2.00 10 81.0 4060 530 810
185 15.7 5.5 27.9 0.8 24/0.85 32.3 2.1 37.2 19/2.00 10 84.4 4470 560 840
Heavy duty screen
35 6.9 5.5 19.2 0.8 40/0.85 23.5 1.8 27.8 7/2.00 6 61.7 2460 420 620
35 6.9 5.5 19.2 0.8 40/0.85 23.5 1.8 27.8 19/2.00 10 65.7 2760 420 660
50 8.1 5.5 20.3 0.8 23/1.35 25.7 1.8 30.0 19/2.00 10 70.0 3250 450 700
70 9.6 5.5 21.9 0.8 32/1.35 27.3 1.9 31.8 19/2.00 10 73.6 3940 480 740
95 11.4 5.5 23.6 0.8 38/1.35 29.0 1.9 33.5 19/2.00 10 77.0 4530 500 770
120 12.8 5.5 25.0 0.8 38/1.35 30.4 2.0 35.1 19/2.00 10 80.2 4880 530 800
150 14.2 5.5 26.4 0.8 38/1.35 31.8 2.0 36.5 19/2.00 10 83.0 5220 550 830
185 15.7 5.5 27.9 0.8 38/1.35 33.3 2.1 38.2 19/2.00 10 86.4 5640 570 860
Rec. Tension
Stranding & Nominal Nominal Overall Cross- sectional Minimum Breaking
Highest Everyday Max. Working
Wire X (No./mm) Diameter (mm) Area (mm2) Load (kN)
(kN) (kN)
7/2.00 6.0 22.0 26.0 6.5 13.0
19/2.00 10.0 59.7 70.5 17.6 35.3
SYDNEY Head Office (02) 9547 1844 Adelaide (08) 8352 8866 Brisbane (07) 3256 6011 Townsville (07) 4728 8756 413
Darwin (08) 8984 4453 Melbourne (03) 9761 4199 Perth (08) 9354 8544 Port Hedland (08) 9172 1113 Tasmania 0427 423 217