Page 108 - Durapac_2016
P. 108
TW |SERIES
SQUARE DRIVE HYDRAULIC TORQUE WRENCHES WWW.DURAPAC.COM
e REvERSIBLE SqUARE DRIvE thE tW-SerIeS squarE DrivE hyDrauLic
for tightening and loosening applications
torquE wrENchEs arE compact, Easy to usE
360º SWIvEL COUPLERS aND vErsatiLE.
BOLTING SOLUTIONS REACTION PAWL DESIGN All wrenches supplied with alloy construction means increased strength and durability
with screw couplings
The titanium-aluminium alloy and super high strength steel
a calibration certificate
while minimising weight. TW-Series torque wrenches are
of accuracy, traceable to
international standards.
for enhanced efficiency
available in ¾" to 2 ½" square drive models, with a torque
Refer to Calibration &
Certification section at the
and accuracy
range from 112 to 72,000 Newton Metres (82 to 53,280 ft/
rear of the catalogue.
lbs). All models are fitted with a 360° swivel coupler and screw
couplings.
TITANIUM
ALUMINIUM ALLOY
and super high strength
steel construction
ACCURACY
within + / - 3%
L1
R
H4
H3
EXTENDED REACTION ARM
R2
available as an optional extra R1 R3
H1 L2
H2
Range of Range of Bolt Size
Model Square Torque (Nm) Torque (lbf.ft) Range L1 L2 H1 H2 H3 H4 R R1 R2 R3 Weight
No. Drive (kg)
@ 700 bar @ 700 bar (mm)
TW07 ¾" 112-1,120 82-829 14-30 111 140 42 66 76 109 75 20.5 68.3 25 1.8
TW1 ¾" 183-1,837 135-1,359 16-36 145 174 50 72 96 131 91.5 26.0 85.0 33.5 2.5
TW3 1" 451-4,512 334-3,346 22-48 178 230 68 95 127 176 123.5 34.0 114.0 40.0 5.0
TW5 1-1/2" 752-7,528 557-5,571 27-56 211 271 80 123 149 199 140 39.0 137.0 46.5 8.0
TW8 1-1/2" 1,078-10,780 797-7,977 30-64 222 293 90 134 167 217 165 47.0 153.0 52.0 11.0
TW10 1-1/2" 1,551-15,516 1,148-11,482 36-72 246 318 100 142 182 232 178 51.0 154.0 58.5 15.0
TW20 2-1/2" 2,666-26,664 1,973-19,731 42-90 308 384 120 183 220 270 213 59.0 186.0 71.0 26.5
TW25 2-1/2" 3,472-34,725 2,569-25,697 48-100 323 401 137 200 247 297 228 66.0 199.0 72.5 35.0
TW35 2-1/2" 4,866-48,666 3,601-36,013 64-120 373 466 153 216 282 332 243.5 77.0 241.0 89.5 50.0
TW50 2-1/2" 7,200-72,000 5,328-53,280 72-125 400 516 160 223 291 341 258 81.0 259.0 97.5 87.0
108