Page 362 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 362
PUNCH & DIES –
SLUG BUSTER ®
SLUG-BUSTER® KNOCKOUT (MADE IN THE USA)
1. 2. 3.
Unique Slug-Buster© Slug is split in half as Split slugs fall free
punch design creases punching operation is from the die and
slug as the punch is completed. stud.
drawn into the die.
FEATURES
• The contractor’s choice – worldwide.
• Unique punch profile also splits slugs for easier slug removal.
• Use with battery-powered, hydraulic or manual operation.
• Uses standard Greenlee dies and draw studs.
• Slug Buster punches available in sizes up thru 64.0 mm.
SPECIFICATIONS
Capacity 3.5mm Punch mild steel, aluminium, fibreglass and plastic
PUNCH UNIT – INCLUDES PUNCH, DIE & DRAW STUD
Stud Only for
Punch Kit Hole Sizes Capacity Mild Steel Weight (Unit) Punch Only Die Only Model No. Manual Operation
Model No. (mm) (mm) (grams) Model No. Model No.
06727 12.5 1.5 137 06728 06729 04218
12356 12.7 1.5 69 12360 12358 04218
12359 14.3 1.5 73.5 12359 12361 04218
31989 15.2 2.0 137 31969 32002 00042
35177 16.2 2.0 137 35163 35162 00042
12335 17.5 2.0 177 12337 12336 00042
31990 18.6 2.0 137 31970 32003 00042
12307 19.1 2.0 183 12306 12305 00042
31991 20.4 2.0 137 31971 32004 00042
31962 22.5 3.5 137 31756 14722 00042
12338 23.8 2.0 253 12340 12339 00042
35178 25.4 2.0 227 35165 35164 06678
12341 27.0 2.0 261 12343 12342 00042
31963 28.3 3.5 363 31757 06972 04040
31993 28.3 2.0 227 31973 32006 00042
60246 30.5 3.5 273 60237 36278 04040
36508 30.5 2.0 273 36284 36279 00042
12308 31.8 1.5 326 12309 12310 00042
35179 32.5 3.5 363 35169 35168 04040
12344 33.4 1.5 345 12346 12345 00042
31964 34.6 3.5 454 31758 04011 04040
12304 34.9 3.0 507 12303 12302 04040
31995 37.0 3.5 545 31975 32008 04040
12313 38.1 3.0 559 12312 12311 04040
35180 40.5 3.5 545 35158 35159 04040
12347 41.3 3.5 610 12349 12348 04040
31965 43.2 3.0 590 31759 04013 04040
12316 44.5 3.5 661 12315 12314 04040
31996 47.0 3.5 862 31976 32009 04042
12350 47.6 3.0 853 12354 12352 04042
31966 49.6 3.5 953 31760 04061 04042
Continued on Next Page...
350 SYDNEY Head Office (02) 9547 1844 Adelaide (08) 8352 8866 Brisbane (07) 3256 6011 Townsville (07) 4728 8756
Darwin (08) 8984 4453 Melbourne (03) 9761 4199 Perth (08) 9354 8544 Port Hedland (08) 9172 1113 Tasmania 0427 423 217