Page 227 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 227
WIRE GRIPS -
INTERCHANGEABLE LINERS
RIGANTI INTERCHANGEABLE LINERS (MADE IN SWITZERLAND)
Al/Cu Max
Model No. Min (mm) Al Model No. Cu Model No.
Liner Type (mm)
7.0 8.5 G1A070F G1B070F
8.5 10.0 G1A085F G1B085F ROUND & SQUARE
10.0 11.5 G1A100F G1B100F
IR3111 Range STEEL WIRE RANGE
11.5 13.0 G1A115F G1B115F
13.0 14.5 G1A130F G1B130F DIFFERS, LINER MODEL
14.5 16.0 G1A145F G1B145F No.’S NOT LISTED BUT
7.0 11.0 G8A070F -
9.0 12.0 G8A090F - SUPPLIED TO EXACT
IR3108 Range 12.0 16.0 G8A120F - DIAMETER SPECIFIED
15.0 23.0 G8A150F -
22.0 36.0 G8A220F -
30.0 38.0 G8A300F - F OVERHEAD CONSTRUCTION & STRINGING EQUIPMENT
6.0 6.0 G7A060F G7B060F
6.5 8.0 G7A065F G7B065F
8.0 9.5 G7A080F G7B080F
9.5 11.0 G7A095F G7B095F
11.0 12.5 G7A110F G7B110F
12.5 14.0 G7A125F G7B125F
IR3107 Range
14.0 15.5 G7A140F G7B140F
15.5 17.0 G7A155F G7B155F
17.0 18.5 G7A170F G7B170F
18.5 20.0 G7A185F G7B185F
20.0 21.5 G7A200F G7B200F
21.5 23.0 G7A215F G7B215F
8.0 9.0 G5A080F G5B080F
9.0 10.5 G5A090F G5B090F
10.5 12.0 G5A105F G5B105F
12.0 13.5 G5A120F G5B120F
13.5 15.0 G5A135F G5B135F
15.0 16.5 G5A150F G5B150F
16.5 18.0 G5A165F G5B165F
18.0 19.5 G5A180F G5B180F
IR3105-S Range 19.5 21.0 G5A195F G5B195F
21.0 22.5 G5A210F G5B210F
22.5 24.0 G5A225F G5B225F Steel Square OPGW
24.0 25.5 G5A240F G5B240F Model No. Model No.
25.5 27.0 G5A255F G5B255F (**.** OPGW (**.**
27.0 28.5 G5A270F G5B270F Model No. Specify Range Min Max Specify
28.5 30.0 G5A285F G5B285F Exact Size in (mm) Exact Size
30.0 31.5 G5A300F G5B300F mm) in mm)
31.5 35.2 * *
10.0 10.5 G4A-100F G4B-100F IR3112 - YES 6.0 23.0 IR3112/
10.5 12.0 G4A105 G4B105F **.*
12.0 13.0 G4A120 G4B120F
13.5 15.0 G4A135 G4B135F Example: Model No. IR3112/17.7 suitable for
15.0 16.5 G4A150 G4B150F 17.7mm OD OPGW
16.5 18.0 G4A165 G4B165F www.specialisedforce.com.au
18.0 19.5 G4A180 G4B180F
19.5 21.0 G4A195 G4B195F
21.0 22.5 G4A210 G4B210F
22.5 24.0 G4A225F G4B225F
24.0 25.5 G4A240F G4B240F
IR3104-S Range 25.5 27.0 G4A255F G4B255F
27.0 28.5 G4A270F G4B270F
28.5 30.0 G4A285F G4B285F
30.0 31.5 G4A300F G4B300F
31,5 33.0 G4A315F G4B315F
33.0 34.5 G4A330F G4B330F
34.5 36.0 G4A345F G4B345F
36.0 37.5 G4A360F G4B360F
37.5 39.0 G4A375F G4B375F
39.0 40.5 G4A390F G4B390F
40.5 45.0 * *
Model No. Liner Made for Specific Diameter
SYDNEY (02) 9547 1844 Adelaide (08) 8352 8866 Brisbane (07) 3256 6011 Townsville (07) 4728 8756 217
Darwin (08) 8984 4453 Melbourne (03) 9761 4199 Perth (08) 9354 8544 Port Hedland (08) 9172 1113 Tasmania 0427 423 217