Page 43 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 43

DIES – 60T







           60 TONNE DIES

           ALUMINIUM

               Model No.       Hex A/F (mm)    Conductor Detail (mm )   Crimp Length (mm) Die Length (mm)
                                                                  2
             60T-28.3AFAL          28.3              240-300                  50               66.7
             60T-39.0AFAL          39.0              400-500                  50               66.7
             60T-43.2AFAL          43.2              500-630                  50               66.7
             60T-52.5AFAL          52.5              800-1000                 40                40

           COPPER
               Model No.       Hex A/F (mm)   Conductor Detail  (mm )  Crimp Length (mm)  Die Length (mm)
                                                                   2
             60T-23.1AFCU          23.1                 240                   25               66.7
             60T-26.0AFCU          26.0                 300                   25               66.7
             60T-28.1AFCU          28.1                 400                   25               66.7
             60T-31.0AFCU          31.0                 500                   25               66.7
             60T-37.0AFCU          37.0                 630                   25               66.7
             60T-43.2AFCU          43.2                 800                   25                51
             60T-48.0AFCU          48.0                1000                   25                51                    A   CABLE CRIMPING

           ACSR/AAC/AAAC
                Model No.       Hex A/F (mm)  Crimp Length (mm)   Die Length (mm)
              60T-28.5AFAL          28.5              50               66.7
              60T-34.5AFAL          34.5              50               66.7                   DIES
              60T-40.0AFAL          40.0              50               66.7                  1.5kg
              60T-44.5AFAL          44.5              50               66.7                 APPROX
              60T-47.5AFAL          47.5              45                50
              60T-48.0AFAL          48.0              45                45

           STEEL INNER ACSR
                Model No.       Hex A/F (mm)  Crimp Length (mm)   Die Length (mm)
              60T-16.0AFST          16.0             19.0               66.7
              60T-17.0AFST          17.0             19.0               66.7
              60T-18.0AFST          18.0             19.0               66.7
              60T-19.0AFST          19.0             19.0               66.7
              60T-20.0AFST          20.0             19.0               66.7


           Different manufacturers of crimp lugs have designed
           their lugs to be crimped at different A/F (Across Flats)                                                   www.specialisedforce.com.au
           dimension.  Please check with your lug manufacturer
           before selecting ASCR / AAC / AAAC die sets.
           Also available:
               MODEL No.                   Die
                60T-12T               Die Adaptor Set
            60T-FLAT-SHORT            Flat Die Short
             60T-FLAT-LONG             Flat Die Long
             60T-FLAT-HEX          Half Hex, Half Flat Die








           SYDNEY Head Office (02) 9547 1844  Adelaide (08) 8352 8866  Brisbane (07) 3256 6011  Townsville (07) 4728 8756  33
             Darwin (08) 8984 4453  Melbourne (03) 9761 4199  Perth (08) 9354 8544   Port Hedland (08) 9172 1113  Tasmania 0427 423 217
   38   39   40   41   42   43   44   45   46   47   48