Page 33 - SF ELEC CAT_V4.0_WEB_F2-UPDATE-18-02-19
P. 33
DIES – 5T (CEMBRE)
DIES 5 TONNE CEMBRE
(TO SUIT ECO-261E INLINE CRIMPER)
Model No. A/F Dimension Description Tool
Aluminium
5T-M90-50 9.00mm 9.0 AF AL ECO-261E
5T-M132-50 13.20mm 50-70mm² 13.2 AF AL ECO-261E
5T-M140-50 14.00mm 7/2.25 UTILUX 25mm² ABC 14.0 AF AL ECO-261E
5T-M173-50 17.30mm 35-70mm² ABC 17.3 AF AL ECO-261E
5T-M215-50 21.50mm 150-185mm² UTILUX 21.5 AF AL ECO-261E
95-120mm² ABC
5T-M220-50 22.00mm 19/3.25 CABAC 22.0 AF AL ECO-261E
Copper
5T-M63-50 6.30mm 16mm² 6.3 AF CU ECO-261E
5T-M77-50 7.70mm 25mm² 7.7 AF CU ECO-261E
5T-M87-50 8.70mm SPECIAL 8.7 AF CU ECO-261E
5T-M92-50 9.20mm 35mm² 9.2 AF CU ECO-261E
5T-M96-50 9.60mm 7/2.00 & 7/2.03 9.6 AF CU ECO-261E A CABLE CRIMPING
5T-M104-50 10.40mm 50mm² 10.4 AF CU ECO-261E
5T-M115-50 11.50mm 70mm² 11.5 AF CU ECO-261E
5T-M142-50 14.20mm 95mm² 14.2 AF CU ECO-261E
5T-M148-50 14.80mm 19/2.00 O/HEAD 19/2.11 14.8 AF CU ECO-261E
5T-M165-50 16.50mm 120mm² 16.5 AF CU ECO-261E
5T-M183-50 18.30mm 150mm² 18.3 AF CU ECO-261E
5T-M190-50 19.00mm SPECIAL 19.0 AF CU ECO-261E
5T-M200-50 20.00mm 185mm² 20.0 AF CU ECO-261E
Cutting Die
5T-MB52-50 10.00mm CUT STAY WIRE CUTTING DIE ECO-261E www.specialisedforce.com.au
10.0mm OD
SYDNEY (02) 9547 1844 Adelaide (08) 8352 8866 Brisbane (07) 3256 6011 Townsville (07) 4728 8756 23
Darwin (08) 8984 4453 Melbourne (03) 9761 4199 Perth (08) 9354 8544 Port Hedland (08) 9172 1113 Tasmania 0427 423 217