Page 36 - Durapac_2016
P. 36

AR |SERIES




         SINGLE ACTING ALUMINIUM CYLINDERS                                                   WWW.DURAPAC.COM




   B                                                           thE ar-SerIeS is a LiGhtwEiGht hiGh

                                                               strENGth aLumiNium spriNG rEturN
                                                               cyLiNDEr that is iDEaL for usE iN
      CYLINDERS                                                appLicatioNs whErE wEiGht aND portabiLity
                                                               arE paramouNt.

                                                               A special anodising treatment on the piston rod, cylinder bore
                                                               and body resists damage and extends cylinder life. AR-Series
                                                               cylinders can be used in applications such as axle correction,
                                                               bridge jacking, machinery maintenance and other non
                                                               production applications.



                                                                                     D
                                                                                     J




                                                                                     F        K


                                                                                                    B
                                                                                     E            A
                                                                     3/8"-NPTF

                                                                  H




                                                                                     A          B         D                         E       F       H       J        K         Optional Tilt Saddle
            Model Number     Cylinder Capacity   Stroke    Cylinder       Oil     Collapsed   Extended   Outside                 Cylinder   Piston   Base to   Standard   Saddle                   Weight
                                 ton* / kN     (mm)      Effective Area   Capacity   Height   Height    Diameter                   Bore    Rod    Advance   Saddle   Protrusion       J1    **K1    (kg)
                                                            (cm ) 2      (cm )      (mm)       (mm)      (mm)                    Diameter  Diameter   Port   Diameter   from Piston   Model   Diameter  Height
                                                                            3
                                                                                                                                  (mm)     (mm)    (mm)    (mm)    Rod (mm)  Number  (mm)   (mm)
          AR-302                       293      50           41.9         213       168        218       114                       73.2    63.5     38      51       3        -       -      -       5.0
          AR-304                       293      101          41.9         426       229        330       114                       73.2    63.5     38      51       3        -       -      -       6.8
          AR-306             30        293      152          41.9         639       270        422       114                       73.2    63.5     38      51       3        -       -      -       7.1
          AR-308                       293      203          41.9         852       320        523       114                       73.2    63.5     38      51       3        -       -      -       9.0
          AR-3010                      293      254          41.9         1,065     371        625       114                       73.2    63.5     38      51       3        -       -      -      11.3
          AR-502                       498      50           71.2         360       168        218       139                       92.2    79.4     38      64       3      ATS-50   60      30      7.4
          AR-504                       498      101          71.2         723       229        330       139                       92.2    79.4     38      64       3      ATS-50   60      30      9.6
          AR-506             50        498      152          71.2         1,085     270        422       139                       92.2    79.4     38      64       3      ATS-50   60      30     11.4
          AR-508                       498      203          71.2         1,445     320        523       139                       92.2    79.4     38      64       3      ATS-50   60      30     13.6
          AR-5010                      498      254          71.2         1,809     371        625       139                       92.2    79.4     38      64       3      ATS-50   60      30     15.4
          AR-752                       678      50           96.8         492       168        218       165                      111.3    98.4     38      76       3      ATS-75   73      30     10.0
          AR-754                       678      101          96.8         985       229        330       165                      111.3    98.4     38      76       3      ATS-75   73      30     13.0
          AR-756             75        678      152          96.8         1,477     270        422       165                      111.3    98.4     38      76       3      ATS-75   73      30     15.8
          AR-758                       678      203          96.8         1,969     320        523       165                      111.3    98.4     38      76       3      ATS-75   73      30     19.0
          AR-7510                      678      254          96.8         2,463     371        625       165                      111.3    98.4     38      76       3      ATS-75   73      30     22.7
          AR-1002                      931      50          133.0         675       168        218       203                      130.3   108.0     38      89       3      ATS-100  82      30     16.0
          AR-1004                      931      101         133.0         1,351     229        330       203                      130.3   108.0     38      89       3      ATS-100  82      30     19.4
          AR-1006            100       931      152         133.0         2,027     270        422       203                      130.3   108.0     38      89       3      ATS-100  82      30     23.0
          AR-1008                      931      203         133.0         2,702     320        523       203                      130.3   108.0     38      89       3      ATS-100  82      30     27.2
          AR-10010                     931      254         133.0         3,379     371        625       203                      130.3   108.0     38      89       3      ATS-100  82      30     30.6
                                                                * Nominal Cylinder Capacity in ton - see kN values for actual capacity
                     AR-SERIES CONTINUED ON NEXT PAGE
         36
   31   32   33   34   35   36   37   38   39   40   41