Page 35 - Durapac_2016
P. 35

?
                                                       !                        RSLC |SERIES



         WWW.DURAPAC.COM                                        SINGLE ACTIING HIGH TONNAGE LOCKING COLLAR CYLINDERS





           Did you know...                             i                                                            B
           Durapac offers a wide range of pump
           options: electric / air / petrol / diesel / manual
                                                                                                                      CYLINDERS

















                                                                                J1
                                                                                        0-5˚
                                                                    ***K1       J1






                 A   B   D   E   **F   H   J   K   L   S                 Optional Tilt Saddle
 Model Number  Cylinder Capacity   Stroke   Cylinder   Oil   Collapsed   Extended   Outside   Cylinder   Piston Rod   Base to   Standard   Saddle   Depth of   Lock Ring   Weight   Model Number  Handle
  ton* / kN  (mm)  Effective Area  Capacity   Height   Height   Diameter   Bore   Diameter   Advance   Saddle   Protrusion from  Piston Rod   Height   (kg)      J1   ***K1   Type
 (cm )   (cm )   (mm)  (mm)  (mm)  Diameter   (mm)  Port (mm)  Diameter   Piston Rod   Hole (mm)  (mm)  Model   Diameter   Height
 3
 2
 (mm)                (mm)       (mm)                                 Number    (mm)     (mm)
 RSLC-2002   1,859   50   265.6   1,330   243   293   235   184.0  TR184x6  50   130   2   25   50    83  TSX-200  130  20  RSLC-2002  ♦
 RSLC-2006  200   1,859   150   265.6   3,987   343   493   235   184.0  TR184x6  50   130   2   25   50    117  TSX-200  130  20  RSLC-2006  ♦
 RSLC-20012   1,859   300   265.6   7,973   493   793   235   184.0  TR184x6  50   130   2   25   50    170  TSX-200  130  20  RSLC-20012  ♦
 RSLC-2502   2,562   50   366.1   1,833   249   299   275   216.0  TR216x6  50   150   2   25   56    116  TSX-250  150  21  RSLC-2502  ♦
 RSLC-2506  250   2,562   150   366.1   5,494   349   499   275   216.0  TR216x6  50   150   2   25   56    162  TSX-250  150  21  RSLC-2506  ♦
 RSLC-25012   2,562   300   366.1   10,987   499   799   275   216.0  TR216x6  50   150   2   25   56    234  TSX-250  150  21  RSLC-25012  ♦
 RSLC-3002   3,193   50   456.2   2,282   295   345   310   241.0  TR241x6  59   139   5   25   60    173  TSX-300  195  75  RSLC-3002  ♦
 RSLC-3006  300   3,193   150   456.2   6,844   395   545   310   241.0  TR241x6  59   139   5   25   60    233  TSX-300  195  75  RSLC-3006  ♦
 RSLC-30012   3,193   300   456.2   13,678   545   845   310   241.0  TR241x6  59   139   5   25   60    323  TSX-300  195  75  RSLC-30012  ♦
 RSLC-4002   3,919   50   559.9   2,798   335   385   350   267.0  TR266x6  70   159   5   25   70    250  TSX-400  225  85  RSLC-4002  ♦
 RSLC-4006  400   3,919   150   559.9   8,394   435   585   350   267.0  TR266x6  70   159   5   25   70    327  TSX-400  225  85  RSLC-4006  ♦
 RSLC-40012   3,919   300   559.9   16,789   585   885   350   267.0  TR266x6  70   159   5   25   70    441  TSX-400  225  85  RSLC-40012  ♦
 RSLC-5002   5,118   50   731.1   3,651   375   425   400   305.0  TR305x6  80   179   5   25   80    367  TSX-500  250  91  RSLC-5002  ♦
 RSLC-5006  500   5,118   150   731.1   10,954   475   625   400   305.0  TR305x6  80   179   5   25   80    466  TSX-500  250  91  RSLC-5006  ♦
 RSLC-50012   5,118   300   731.1   21,907   625   925   400   305.0  TR305x6  80   179   5   25   80    617  TSX-500  250  91  RSLC-50012  ♦
 RSLC-6002   5,983   50   854.8   4,274   395   445   430   330.0  TR330x6  85   194   5   25   85    446  TSX-600  275  96  RSLC-6002  ♦
 RSLC-6006  600   5,983   150   854.8   12,823   495   645   430   330.0  TR330x6  85   194   5   25   85    562  TSX-600  275  96  RSLC-6006  ♦
 RSLC-60012   5,983   300   854.8   25,646   645   945   430   330.0  TR330x6  85   194   5   25   85    737  TSX-600  275  96  RSLC-60012  ♦
 RSLC-8002   8,238   50   1176.9   5,878   455   505   505   387.0  TR387x6  100   224   5   25   100    709  TSX-800  320  123  RSLC-8002  ♦
 RSLC-8006  800   8,238   150   1176.9   17,635   555   705   505   387.0  TR387x6  100   224   5   25   100    870  TSX-800  320  123  RSLC-8006  ♦
 RSLC-80012   8,238   300   1176.9   35,271   705   1005   505   387.0  TR387x6  100   224   5   25   100    1,110   TSX-800  320  123  RSLC-80012  ♦
 RSLC-10002   10,260   50   1466.4   7,325   495   545   560   432.0  TR432x6  110   249   5   25   110    949  TSX-1000  360  136  RSLC-10002  ♦
 RSLC-10006  1000   10,260   150   1466.4   21,975   595   745   560   432.0  TR432x6  110   249   5   25   110    1,141  TSX-1000  360  136  RSLC-10006  ♦
 RSLC-100012   10,260   300   1466.4   43,950   745   1045   560   432.0  TR432x6  110   249   5   25   110    1,430  TSX-1000  360  136  RSLC-100012  ♦
         HANDLE TYPES:  ♣ WELDED  ♦ EYEBOLT  ♥ REMOVABLE STRAP HANDLE  ♠ THREAD
         *** Total cylinder collapsed height with optional tilt saddle equals ( dim.A - dim.K + dim.K1 )      35
   30   31   32   33   34   35   36   37   38   39   40