Page 62 - Durapac_2016
P. 62

RSH |SERIES




         SINGLE ACTING HIGH TONNAGE CYLINDERS                                                WWW.DURAPAC.COM




   B

                                                                        30˚
      CYLINDERS









                            L         F J     K                              L        F J      K
                                                    B                                                B

                                                 A                                                A
                       3/8"-NPTF                                        3/8"-NPTF
                                      E                                                E
                       H                                                H
                                     D                                                D
                                 RSh-502 - 25012                                 RSh-3002 - 100012



                                                                       A        B        D        E        F                         H         J          K          L                        Optional Tilt Saddle
          Model Number  Cylinder Capacity   Stroke  Cylinder Effective   Oil   Collapsed   Extended   Outside   Cylinder   Piston Rod   Base to   Standard   Saddle   Depth of   Weight                              Model Number  Handle
                           ton* / kN   (mm)      Area      Capacity   Height   Height   Diameter   Bore   Diameter               Advance Port   Saddle   Protrusion from   Piston Rod   (kg)      J1        **K1                  Type
                                                 (cm )      (cm 3 )   (mm)     (mm)     (mm)   Diameter   (mm)                     (mm)     Diameter   Piston Rod   Hole (mm)         Model    Diameter   Height (mm)
                                                   2
                                                                                                 (mm)                                        (mm)       (mm)                          Number    (mm)

          RSH-2002              1,859   50        265.5     1,327     193      243      235      183.9    183.9                     50        130         2          25        66     TSX-200    130         20      RSH-2002      ♦
          RSH-2006      200     1,859   150       265.5     3,982     293      443      235      183.9    183.9                     50        130         2          25        101    TSX-200    130         20      RSH-2006      ♦
          RSH-20012             1,859   300       265.5     7,964     443      743      235      183.9    183.9                     50        130         2          25        154    TSX-200    130         20      RSH-20012     ♦
          RSH-2502              2,562   50        365.9     1,830     193      243      275      215.9    215.9                     50        150         2          25        90     TSX-250    150         21      RSH-2502      ♦
          RSH-2506      250     2,562   150       365.9     5,489     293      443      275      215.9    215.9                     50        150         2          25        137    TSX-250    150         21      RSH-2506      ♦
          RSH-25012             2,562   300       365.9     10,977    443      743      275      215.9    215.9                     50        150         2          25        208    TSX-250    150         21      RSH-25012     ♦
          RSH-3002              3,193   50        455.9     2,280     235      285      310      241.0    241.0                     59        139         5          25        137    TSX-300    195         75      RSH-3002      ♦
          RSH-3006      300     3,193   150       455.9     6,839     335      485      310      241.0    241.0                     59        139         5          25        198    TSX-300    195         75      RSH-3006      ♦
          RSH-30012             3,193   300       455.9     13,678    485      785      310      241.0    241.0                     59        139         5          25        288    TSX-300    195         75      RSH-30012     ♦
          RSH-4002              3,919   50        559.6     2,798     265      315      350      267.0    267.0                     70        159         5          25        200    TSX-400    225         85      RSH-4002      ♦
          RSH-4006      400     3,919   150       559.6     8,394     365      515      350      267.0    267.0                     70        159         5          25        275    TSX-400    225         85      RSH-4006      ♦
          RSH-40012             3,919   300       559.6     16,789    515      815      350      267.0    267.0                     70        159         5          25        390    TSX-400    225         85      RSH-40012     ♦
          RSH-5002              5,118   50        730.7     3,654     295      345      400      305.1    305.1                     80        179         5          25        289    TSX-500    250         91      RSH-5002      ♦
          RSH-5006      500     5,118   150       730.7     10,961    395      545      400      305.1    305.1                     80        179         5          25        390    TSX-500    250         91      RSH-5006      ♦
          RSH-50012             5,118   300       730.7     21,922    545      845      400      305.1    305.1                     80        179         5          25        540    TSX-500    250         91      RSH-50012     ♦
          RSH-6002              5,983   50        854.3     4,272     310      360      430      329.9    329.9                     85        194         5          25        350    TSX-600    275         96      RSH-6002      ♦
          RSH-6006      600     5,983   150       854.3     12,815    410      560      430      329.9    329.9                     85        194         5          25        465    TSX-600    275         96      RSH-6006      ♦
          RSH-60012             5,983   300       854.3     25,630    560      860      430      329.9    329.9                     85        194         5          25        640    TSX-600    275         96      RSH-60012     ♦
          RSH-8002              8,238   50      1,176.3     5,881     355      405      505      387.1    387.1                     100       224         5          25        549    TSX-800    320        123      RSH-8002      ♦
          RSH-8006      800     8,238   150     1,176.3     17,644    455      605      505      387.1    387.1                     100       224         5          25        709    TSX-800    320        123      RSH-8006      ♦
          RSH-80012             8,238   300     1,176.3     35,289    605      905      505      387.1    387.1                     100       224         5          25        950    TSX-800    320        123      RSH-80012     ♦
          RSH-10002            10,260   50      1,465.7     7,329     385      435      560      432.1    432.1                     110       249         5          25        729   TSX-1000    360        136      RSH-10002     ♦
          RSH-10006    1,000   10,260   150     1,465.7     21,985    485      635      560      432.1    432.1                     110       249         5          25        921   TSX-1000    360        136      RSH-10006     ♦
          RSH-100012           10,260   300     1,465.7     43,970    635      935      560      432.1    432.1                     110       249         5          25       1,210  TSX-1000    360        136      RSH-100012    ♦
                                                                * Nominal Cylinder Capacity in ton - see kN values for actual capacity
         62
   57   58   59   60   61   62   63   64   65   66   67