Page 51 - Durapac_2016
P. 51
RD |SERIES
WWW.DURAPAC.COM DOUBLE ACTING COLLAR THREAD CYLINDERS
J
O
P
F B
W K
X V
I
3/8"-NPTF U
B CYLINDERS
E
A NO MOUNTING
RD-1506 - 30048 HOLES ON
RD-1502, 15032
V
3/8"-NPTF
U
H Z
D
RD-1502 - 50048 RD-4006 - 50048
Cylinder Capacity Cylinder Effective Oil Capacity A B D E F H I J K O P W X
Model Stroke Area Collapsed Extended Outside Cylinder Piston Base to Top to Standard Saddle Piston Rod Piston Base Mounting Holes Collar Collar Weight Optional Tilt Saddle Handle
Number (mm) Height Height Diameter Bore Rod Advance Port Return Saddle Protrusion Internal Rod Thread Thread (kg) Type
ton* Advance Retract Advance Retract Advance Retract (mm) (mm) (mm) Diameter Diameter (mm) Port Diameter from Thread Thread U V Z (UN) Length A B C
kN kN (cm ) (cm ) (cm ) (cm ) (mm) (mm) (mm) (mm) Piston Rod (UN) Length Bolt Circle Thread Thread (mm) Model (mm) (mm) (mm)
2
3
3
2
(mm) (mm) Diameter Depth Number
(mm) (mm)
RD-1502 1,386 668 57 198.1 95.4 1,128 544 183 240 203 158.8 114.3 22 66 93 19 - - - - - - - 49 CONTACT DURAPAC ♦
RD-1506 1,386 668 156 198.1 95.4 3,088 1,488 385 541 203 158.8 114.3 49 84 114 19 3-3/8"-16 35 158 3/4"-16UNF 28 8"-12 55 93 " ♦
150
RD-15013 1,386 668 333 198.1 95.4 6,592 3,177 563 897 203 158.8 114.3 49 84 114 19 3-3/8"-16 35 158 3/4"-16UNF 28 8"-12 55 124 " ♦
RD-15032 1,386 668 815 198.1 95.4 16,133 7,775 1,116 1,931 203 158.8 114.3 76 88 114 19 3-3/8"-16 35 - - - 8"-12 55 238 " ♦
RD-2006 1,995 1,017 152 285.0 145.3 4,330 2,207 430 582 247 190.5 133.4 57 96 133 22 - - 127 1"-8UNC 25 - - 147 " ♦
RD-20013 1,995 1,017 330 285.0 145.3 9,401 4,791 608 938 247 190.5 133.4 57 96 133 22 2-1/2"-12 63 127 1"-8UNC 25 9-3/4"-12 54 199 " ♦
RD-20018 1,995 1,017 457 285.0 145.3 13,019 6,635 765 1,222 247 190.5 133.4 85 101 133 22 2-1/2"-12 63 127 1"-8UNC 25 9-3/4"-12 54 204 " ♦
200
RD-20024 1,995 1,017 610 285.0 145.3 17,378 8,856 917 1,527 247 190.5 133.4 85 101 133 22 2-1/2"-12 63 127 1"-8UNC 25 9-3/4"-12 54 279 " ♦
RD-20036 1,995 1,017 914 285.0 145.3 26,049 13,270 1,222 2,136 247 190.5 133.4 85 101 133 22 2-1/2"-12 63 127 1"-8UNC 25 9-3/4"-12 54 383 " ♦
RD-20048 1,995 1,017 1,219 285.0 145.3 34,741 17,698 1,527 2,746 247 190.5 133.4 85 101 133 22 2-1/2"-12 63 127 1"-8UNC 25 9-3/4"-12 54 483 " ♦
RD-3006 3,201 1,703 153 457.3 243.2 6,993 3,719 485 638 311 241.3 165.1 88 114 165 28 2-1/2"-12 82 158 1-1/4"-7UNC 44 12-1/4"-12 58 200 " ♦
RD-30012 3,201 1,703 305 457.3 243.2 13,941 7,414 638 943 311 241.3 165.1 88 114 165 28 2-1/2"-12 82 158 1-1/4"-7UNC 44 12-1/4"-12 58 312 " ♦
RD-30018 3,201 1,703 457 457.3 243.2 20,888 11,110 790 1,247 311 241.3 165.1 88 114 165 28 2-1/2"-12 82 158 1-1/4"-7UNC 44 12-1/4"-12 58 385 " ♦
300
RD-30024 3,201 1,703 609 457.3 243.2 27,849 14,805 943 1,552 311 241.3 165.1 88 114 165 28 2-1/2"-12 82 158 1-1/4"-7UNC 44 12-1/4"-12 58 469 " ♦
RD-30036 3,201 1,703 915 457.3 243.2 41,842 22,243 1,247 2,162 311 241.3 165.1 88 114 165 28 2-1/2"-12 82 158 1-1/4"-7UNC 44 12-1/4"-12 58 628 " ♦
RD-30048 3,201 1,703 1,219 457.3 243.2 55,744 29,633 1,552 2,771 311 241.3 165.1 88 114 165 28 2-1/2"-12 82 158 1-1/4"-7UNC 44 12-1/4"-12 58 780 " ♦
RD-4006 4,292 2,297 152 613.1 328.1 9,315 4,984 538 690 358 279.4 190.5 108 133 190 28 3"-12 95 203 1-1/2"-6UNC 50 14-1/8"-8 65 303 " ♦
RD-40012 4,292 2,297 305 613.1 328.1 18,691 10,002 690 995 358 279.4 190.5 108 133 190 28 3"-12 95 203 1-1/2"-6UNC 50 14-1/8"-8 65 399 " ♦
RD-40018 4,292 2,297 457 613.1 328.1 28,018 14,986 843 1,300 358 279.4 190.5 108 133 190 28 3"-12 95 203 1-1/2"-6UNC 50 14-1/8"-8 65 453 " ♦
400
RD-40024 4,292 2,297 610 613.1 328.1 37,399 20,004 995 1,605 358 279.4 190.5 108 133 190 28 3"-12 95 203 1-1/2"-6UNC 50 14-1/8"-8 65 597 " ♦
RD-40036 4,292 2,297 914 613.1 328.1 56,037 29,973 1,300 2,214 358 279.4 190.5 108 133 190 28 3"-12 95 203 1-1/2"-6UNC 50 14-1/8"-8 65 792 " ♦
RD-40048 4,292 2,297 1,219 613.1 328.1 74,736 39,974 1,605 2,824 358 279.4 190.5 108 133 190 28 3"-12 95 203 1-1/2"-6UNC 50 14-1/8"-8 65 980 " ♦
RD-5006 5,108 2,838 152 729.7 405.4 11,091 6,175 578 730 397 304.8 203.2 120 152 203 28 3-1/4"-12 108 203 1-3/4"-5UNC 54 15-5/8"-8 79 432 " ♦
RD-50012 5,108 2,838 305 729.7 405.4 22,255 12,357 730 1,035 397 304.8 203.2 120 152 203 28 3-1/4"-12 108 203 1-3/4"-5UNC 57 15-5/8"-8 79 589 " ♦
RD-50018 5,108 2,838 457 729.7 405.4 33,347 18,516 882 1,339 397 304.8 203.2 120 152 203 28 3-1/4"-12 108 203 1-3/4"-5UNC 57 15-5/8"-8 79 680 " ♦
500
RD-50024 5,108 2,838 609 729.7 405.4 44,438 24,674 1,035 1,644 397 304.8 203.2 120 152 203 28 3-1/4"-12 108 203 1-3/4"-5UNC 57 15-5/8"-8 79 816 " ♦
RD-50036 5,108 2,838 915 729.7 405.4 66,767 37,072 1,339 2,254 397 304.8 203.2 120 152 203 28 3-1/4"-12 108 203 1-3/4"-5UNC 57 15-5/8"-8 79 1,002 " ♦
RD-50048 5,108 2,838 1,219 729.7 405.4 88,950 49,389 1,644 2,863 397 304.8 203.2 120 152 203 28 3-1/4"-12 108 203 1-3/4"-5UNC 57 15-5/8"-8 79 1,224 " ♦
HANDLE TYPES: ♣ WELDED ♦ EYEBOLT ♥ REMOVABLE STRAP HANDLE ♠ THREAD
51