SF CHD Series Heavy Duty Tubular Grip
Model No. | To Fit Cable Diameter (mm) | Grip Length (mm) | Ultimate Tensile Strength (UTS kN) | WLL (kN) |
CHD1004 | 4-7 | 300 | 5 | 1.6 |
CHD1006 | 6-11 | 350 | 8 | 2.6 |
CHD1010 | 10-14 | 350 | 15 | 5.0 |
CHD1014 | 14-19 | 400 | 20 | 6.6 |
CHD1019 | 19-28 | 500 | 37 | 12.3 |
CHD1028 | 28-40 | 600 | 54 | 18.0 |
CHD1040 | 40-55 | 800 | 62 | 20.6 |
CHD1055 | 55-75 | 900 | 80 | 26.6 |
CHD1075 | 75-95 | 1000 | 180 | 60.0 |
CHD1095 | 95-120 | 1000 | 215 | 71.6 |
Click on the link to download more information on the SF CHD Series Heavy Duty Tubular Grip.