Riken UD Series Double-Acting Cylinders
Double-acting 2000 bar (200MPa) cylinders.
Max. Operating Pressure on the Push Side | 2000 Bar (200 MPa) | |
Max. Operating Pressure on the Pull Side | 200 Bar (20 MPa) | |
Cylinder System | Double-Acting | |
Attached Coupler | S-4R | |
Coupler Connection Port Size | M22 x 1.5 |
Specifications
Model No. | UD3-125 | UD5-150 | UD10-150 | UD20-100 | UD20-150 | |
Push Side | Max. Output (kN) | 300 | 500 | 1000 | 2000 | |
Effective Area (cm²) | 15.20 | 28.27 | 50.26 | 103.86 | ||
Pull Side | Max. Output (kN) | 15.3 | 24.7 | 53.0 | 80.5 | |
Effective Area (cm²) | 7.65 | 12.37 | 26.50 | 40.25 | ||
Stroke (mm) | 125 | 150 | 150 | 100 | 150 | |
Min. Overall Length (A) | 275 | 323 | 345 | 325 | 375 | |
Cylinder Internal Diameter (θ) | 44 | 60 | 80 | 115 | ||
Cylinder External Diameter (θC) | 85 | 100 | 127 | 185 | ||
Piston Diameter (θD) | 31 | 45 | 55 | 90 | ||
Piston Thread Size (E) | M30 x 2.0 | M40 x 1.5 | M52 x 2.0 | M84 x 3.0 | ||
Piston Thread Length (G) | 25 | 22 | 35 | 35 | ||
Piston Protrusion Length (I) | 32 | 25 | 40 | 40 | ||
Collar Thread Size (M) | M75 x 2.0 | M95 x 2.0 | M127 x 2.5 | M185 x 3.0 | ||
Collar Thread Length (N) | 38 | 50 | 55 | 65 | ||
Coupler Protrusion Length (Push Side)(S) | ≈ 62 | ≈ 62 | ≈ 62 | ≈ 60 | ||
Coupler Position (Push Side)(T) | 24 | 28 | 32 | 48 | ||
Coupler Protrusion Length (Pull Side)(V) | ≈ 62 | ≈ 62 | ≈ 62 | ≈ 60 | ||
Coupler Position (Pull Side)(W) | 65 | 87 | 85 | 97 | ||
Distance Between Ports (Y) | 154 | 183 | 188 | 140 | 190 | |
Req. Oil Volume (cm³) | 190 | 425 | 754 | 1039 | 1558 | |
Approx. Weight (kg) | 8 | 15 | 27 | 60 | 70 |
Dimensions
Accessories to suit the UD Series Double-Acting Cylinders are also available (hydraulic hoses, couplings & pressure gauges).
Contact your nearest Specialised Force branch for more information.