Pneumatic Single Speed Series
More than 25 years of experience in gearbox engineering and design has brought about our latest generation in planetary gearboxes – RAD Single Speed. Designed for extreme duty use in a variety of industries worldwide.
- PATENTED drive system delivering one of the highest power-to-weight ratios of any pneumatic controlled bolting system.
- Wide torque range to suit multiple applications
- Unmatched reliability delivered by one of the most advanced engineered gearboxes on the market.
- Reliable and dependable solution for the installation and removal of heavy-duty fasteners.
- Smooth continuous flow of controlled torque eliminating destructive hammering.
- Lightweight ergonomic pistol grip design reducing operator strain and injury; resulting in increased productivity
- Stall type tool capable of accuracy of +/-4%, and repeatability of +/-2%.
All RAD pneumatic Series tools are supplied with Reaction arm, 3M hose, tool holder, Filter/Regulator/Lubricator, Weatherproof Site box, and instruction manual as standard.
PART NO. | TOOL MODEL | SQUARE DRIVE | TORQUE | SPEED | WEIGHT | NOISE LEVEL | DIMENSIONS | ||||
Lb-fts | Nm | RPM | Kg | Dba | A | B | C | D | |||
12316 | 350SL | 3/4” | 50 - 350 | 68 - 475 | 65 | 2.7 | 80 | 167 | 60 | 69 | 222 |
12814 | 7GX | 3/4” | 100 - 700 | 136 - 949 | 30 | 3.6 | 80 | 228 | 63 | 69 | 228 |
12818 | 10GX | 3/4” | 200 - 1000 | 271 - 1356 | 20 | 3.6 | 80 | 228 | 63 | 69 | 228 |
17328 | 15DX | 1” | 300 - 1500 | 407 - 2034 | 10 | 3.9 | 80 | 200 | 70 | 65 | 225 |
12345 | 2000 | 1” | 500 - 2000 | 678 - 2712 | 13 | 5.9 | 80 | 228 | 76 | 83 | 241 |
12377 | 25GX | 1” | 500 - 2500 | 678 - 3390 | 9 | 6.1 | 85 | 246 | 77 | 83 | 241 |
22238 | 30DX | 1” | 900 - 3000 | 1220 - 4068 | 8 | 6.7 | 85 | 254 | 81 | 84 | 241 |
12356 | 34GX | 1” | 1000 - 3400 | 1356 - 4610 | 12 | 9.0 | 85 | 325 | 86 | 93 | 264 |
20248 | 50DX | 1 1/2” | 1500 - 5000 | 2034 - 6779 | 6.7 | 10.6 | 85 | 286 | 95 | 95 | 264 |
15328 | 60DX | 1 1/2” | 2000 - 6000 | 2711 - 8135 | 6.6 | 12.5 | 85 | 348 | 114 | 101 | 277 |
18558 | 80DX | 1 1/2” | 2500 - 8000 | 3390 - 10846 | 4 | 13.8 | 85 | 326 | 108 | 94 | 279 |
12383 | 85DX | 1 1/2” | 3000-8500 | 4068 - 11525 | 4.5 | 17.5 | 85 | 431 | 120 | 127 | 279 |
26152 | 110DX | 1 1/2” | 4000 - 11000 | 5423 - 14914 | 3 | 19.1 | 85 | 353 | 127 | 127 | 281 |
Please contact your nearest SF branch for more information: www.specialisedforce.com.au