Maruzen Underwater Series
Small Hand Held Breaker- Model No. BH053U
Weight | 5.5 kg |
Oil Flow | 20lpm |
B.P.M | 2800 |
Shank Size | 19x50mm |
Breaker- Model No. BH112U
Weight | 11 kg |
Oil Flow | 9-25lpm |
B.P.M | 1500-2200 |
Shank Size | 22x83mm |
Breaker- Model No. BH163U
Weight | 16 kg |
Oil Flow | 14-28lpm |
B.P.M | 1200-2000 |
Shank Size | 25x108mm |
Breaker Heavy Duty- Model No. BH222U
Weight | 22 kg |
Oil Flow | 20-25lpm |
B.P.M | 1400 |
Shank Size | 25x108mm |
Concrete/Rock Drill/Breaker- Model No. DH204U
Weight | 20 kg |
Oil Flow | 20-25lpm |
B.P.M | 1000-1350 |
Shank Size | 22x108mm |
Concrete Saw- Model No. CH130
Weight | 8 kg |
Oil Flow | 20.5lpm |
R.P.M | 3200 |
Disc Size | 305mm |
Shaft Size | 22mm |
Petrol Pump Hydraulic- Model No. UH130G
Dimension | 800x590x750mm |
Weight | 88 kg |
Oil Flow | 20.5 - 30lpm |
Max Pressure | 140bar / 13.7Mpa |
Engine | 13HP Honda GX390 |