Hilman SHD Series Individual Super Heavy Duty Rollers
Super Heavy Duty Series Hilman Rollers (SHD Series) are the highest capacity rollers that Hilman offers as standard models.
- It is essentially an extension of the OT/NT/T Series in terms of top configurations and capacity.
- SHD Series rollers range in capacity from 100-tons to 1000-tons.
- There are several different models of 150-ton and 200-ton SHD models.
NOTE:
- The 1000-ton is not the highest capacity roller Hilman can make.
- Presently the single most, highest capacity Hilman Roller ever made is rated at 5000 metric tons.
- If you have an application that requires the capacity of a single roller to be in excess of 1000 tons we encourage you to contact us to discuss the nature of your application in greater depth.
The full list of options and modifications for Hilman Load Rollers is:
- Accu-Roll
- Corrosion Resistance
- Hydraulic Integration
- Keyway Rollers
- Rocker Tops & Turntables
- Tapered Radius Rollers
- Wipers
- Pads
SHD (XOT • XOTL • XOTW • XOTWC) Specifications
Body Dimensions | Top Plate Dimensions | Footprint | |||||||||
Roller Code | Capacity Metric Tons | Length (mm) | Height | Width (mm) | Thickness (mm) | Width (mm) | Length (mm) | Contact Rolls | Roll Dia. (mm) | Roll Width (mm) | Weight (kgs) |
100-XOT | 100-tons | 533 | 171 | 200 | 25 | 356 | 533 | 7 | 49 | 92 | 113 |
150-XOTL | 150-tons | 813 | 171 | 200 | 25 | 356 | 813 | 11 | 49 | 92 | 172 |
150-XOTW | 150-tons | 533 | 171 | 251 | 25 | 406 | 533 | 14 | 49 | 70 | 136 |
200-XOTL | 200-tons | 914 | 171 | 200 | 25 | 356 | 914 | 14 | 49 | 92 | 201 |
200-XOTW | 200-tons | 533 | 171 | 294 | 25 | 533 | 533 | 14 | 49 | 92 | 165 |
200-XOTWC | C 200-tons | 533 | 171 | 368 | 25 | 533 | 533 | 14 | 49 | 92 | 192 |
300-XOT | 300-tons | 864 | 254 | 273 | 38 | 533 | 864 | 8 | 74 | 127 | 385 |
500-XOT | 500-tons | 864 | 254 | 508 | 38 | 762 | 864 | 16 | 74 | 127 | 649 |
750-XOT | 750-tons | 864 | 254 | 699 | 38 | 953 | 864 | 24 | 74 | 127 | 927 |
1000-XOT | 1000-tons | * * * * * * * C O N S U L T SPECIALISED FORCE F O R S P E C I F I C A T I O N S A N D W E I G H T * * * * * * * |
SHD (XNT • XNTL • XNTW • XNTWC) Specifications
Body Dimensions | Top Plate Dimensions | Footprint | |||||||||
Roller Code | Capacity Metric Tons | Length (mm) | Height | Width (mm) | Thickness (mm) | Width (mm) | Length (mm) | Contact Rolls | Roll Dia. (mm) | Roll Width (mm) | Weight (kgs) |
100-XNT | 100-tons | 533 | 171 | 200 | 25 | 200 | 686 | 7 | 49 | 92 | 103 |
150-XNTL | 150-tons | 813 | 171 | 200 | 25 | 200 | 965 | 11 | 49 | 92 | 155 |
150-XNTW | 150-tons | 533 | 171 | 251 | 25 | 251 | 686 | 14 | 49 | 70 | 127 |
200-XNTL | 200-tons | 914 | 171 | 200 | 25 | 200 | 1067 | 14 | 49 | 92 | 180 |
200-XNTW | 200-tons | 533 | 171 | 294 | 25 | 294 | 686 | 14 | 49 | 92 | 151 |
200-XNTWC | 200-tons | 533 | 171 | 368 | 25 | 368 | 686 | 14 | 49 | 92 | 185 |
300-XNT | 300-tons | 864 | 254 | 273 | 38 | 273 | 1067 | 8 | 74 | 127 | 335 |
500-XNT | 500-tons | 864 | 254 | 508 | 38 | 508 | 1067 | 16 | 74 | 127 | 615 |
750-XNT | 750-tons | 864 | 254 | 699 | 38 | 899 | 1067 | 24 | 74 | 127 | 911 |
1000-XNT | 1000-tons | * * * * * * * C O N S U L T SPECIALISED FORCE F O R S P E C I F I C A T I O N S A N D W E I G H T * * * * * * * |
SHD (XT • XTL • XTW • XTWC) Specifications
Body Dimensions | Top Plate Dimensions | Footprint | |||||||||
Roller Code | Capacity Metric Tons | Length (mm) | Height | Width (mm) | Thickness (mm) | Width (mm) | Length (mm) | Contact Rolls | Roll Dia. (mm) | Roll Width (mm) | Weight (kgs) |
100-XT | 100-tons | 533 | 171 | 200 | 25 | 200 | 533 | 7 | 49 | 92 | 98 |
150-XTL | 150-tons | 813 | 171 | 200 | 25 | 200 | 813 | 11 | 49 | 92 | 149 |
150-XTW | 150-tons | 533 | 171 | 251 | 25 | 251 | 533 | 14 | 49 | 70 | 120 |
200-XTL | 200-tons | 914 | 171 | 200 | 25 | 200 | 914 | 14 | 49 | 92 | 174 |
200-XTW | 200-tons | 533 | 171 | 294 | 25 | 294 | 533 | 14 | 49 | 92 | 142 |
200-XTWC | 200-tons | 533 | 171 | 368 | 25 | 368 | 533 | 14 | 49 | 92 | 175 |
300-XT | 300-tons | 864 | 254 | 273 | 38 | 273 | 864 | 8 | 74 | 127 | 320 |
500-XT | 500-tons | 864 | 254 | 508 | 38 | 508 | 864 | 16 | 74 | 127 | 585 |
750-XT | 750-tons | 864 | 254 | 699 | 38 | 899 | 864 | 24 | 74 | 127 | 858 |
1000-XT | 1000-tons | * * * * * * * C O N S U L T SPECIALISED FORCE F O R S P E C I F I C A T I O N S A N D W E I G H T * * * * * * * |