Hilman OTB/NTB/TB Series Individual Rollers
OTB/NTB/TB Series Rollers are nearly identical to their OT/NT/TB counterparts with the main difference being the addition of two end-blocks on either end of the roller frame.
- The end-blocks have a drilled and tapped hole pattern that allows for the addition of an external guidance system (Accu-Roll).
- In many cases, guidance systems can be interchanged.
NOTE: There are some dimensional differences in the top plate from the OT/NT/T counterparts.
Specifications OTB Series Individual Rollers
5-OTB | 8-OTB | 15-OTB | 20-OTB | 37.5-OTB | 50-OTB | 75-OTB | ||
Roller Code | Capacity Metric Tons | 5-tons | 8-tons | 15-tons | 20-tons | 37.5-tons | 50-tons | 75-tons |
Body Dimensions | Length (mm) | 229 | 229 | 308 | 308 | 432 | 521 | 584 |
Height | 79 | 79 | 98 | 98 | 140 | 140 | 171 | |
Width (mm) | 116 | 135 | 135 | 167 | 184 | 184 | 187 | |
Top Plate Dimensions | Thickness (mm) | 10 | 10 | 16 | 16 | 19 | 19 | 25 |
Width (mm) | 203 | 203 | 254 | 254 | 305 | 305 | 356 | |
Length (mm) | 203 | 203 | 270 | 270 | 381 | 470 | 533 | |
Contact Rolls | 5 | 5 | 5 | 5 | 5 | 7 | 7 | |
Footprint | Roll Dia. (mm) | 24 | 24 | 30 | 30 | 41 | 41 | 49 |
Roll Width (mm) | 62 | 84 | 70 | 102 | 89 | 89 | 92 | |
Weight (kgs) | 11 | 12 | 24 | 27 | 60 | 75 | 113 | |
*Height includes Top Plate Thickness |
Specifications NTB Series Individual Rollers
5-NTB | 8-NTB | 15-NTB | 20-NTB | 37.5-NTB | 50-NTB | 75-NTB | ||
Roller Code | Capacity Metric Tons | 5-tons | 8-tons | 15-tons | 20-tons | 37.5-tons | 50-tons | 75-tons |
Body Dimensions | Length (mm) | 229 | 229 | 308 | 308 | 432 | 521 | 584 |
Height | 79 | 79 | 98 | 98 | 140 | 140 | 171 | |
Width (mm) | 116 | 135 | 135 | 167 | 184 | 184 | 187 | |
Top Plate Dimensions | Thickness (mm) | 10 | 10 | 16 | 16 | 19 | 19 | 25 |
Width (mm) | 114 | 127 | 127 | 165 | 178 | 178 | 191 | |
Length (mm) | 362 | 362 | 438 | 438 | 622 | 711 | 800 | |
Contact Rolls | 5 | 5 | 5 | 5 | 5 | 7 | 7 | |
Footprint | Roll Dia. (mm) | 24 | 24 | 30 | 30 | 41 | 41 | 49 |
Roll Width (mm) | 62 | 84 | 70 | 102 | 89 | 89 | 92 | |
Weight (kgs) | 11 | 13 | 22 | 28 | 59 | 73 | 107 | |
*Height includes Top Plate Thickness |
Specifications TB Series Individual Rollers
5-TB | 8-TB | 15-TB | 20-TB | 37.5-TB | 50-TB | 75-TB | ||
Roller Code | Capacity Metric Tons | 5-tons | 8-tons | 15-tons | 20-tons | 37.5-tons | 50-tons | 75-tons |
Body Dimensions | Length (mm) | 229 | 229 | 308 | 308 | 432 | 521 | 584 |
Height | 79 | 79 | 98 | 98 | 140 | 140 | 171 | |
Width (mm) | 116 | 135 | 135 | 167 | 184 | 184 | 187 | |
Top Plate Dimensions | Thickness (mm) | 10 | 10 | 16 | 16 | 19 | 19 | 25 |
Width (mm) | 114 | 127 | 127 | 165 | 178 | 178 | 191 | |
Length (mm) | 203 | 203 | 270 | 270 | 381 | 470 | 533 | |
Contact Rolls | 5 | 5 | 5 | 5 | 5 | 7 | 7 | |
Footprint | Roll Dia. (mm) | 24 | 24 | 30 | 30 | 41 | 41 | 49 |
Roll Width (mm) | 62 | 84 | 70 | 102 | 89 | 89 | 92 | |
Weight (kgs) | 10 | 11 | 20 | 24 | 53 | 67 | 97 | |
*Height includes Top Plate Thickness |