Hilman FT Series Individual Rollers
FT Series Hilman Rollers are the most popular choice as they offer the widest array of top configurations.
- First choose either Swivel or Rigid and then choose your contact surface; either Smooth steel, Diamond steel or a Padded top.
- Any swivel top variety may be selected with or without the locking feature.
Specifications
PRODUCT NUMBER | TOP STYLE | CAPACITY TONS | LENGTH (mm) | WIDTH(mm) | HEIGHT(mm) | WEIGHT (kg) | CONTACT ROLLS |
.75-SP | SWIVEL PADDED | 0.75 | 165 | 92 | 84 | 4 | 5 |
2-SP | SWIVEL PADDED | 2 | 165 | 92 | 79 | 4 | 5 |
PRODUCT NUMBER | TOP STYLE | CAPACITY TONS | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | WEIGHT (kg) | CONTACT ROLLS |
.75-SS | SWIVEL SMOOTH | 0.75 | 165 | 92 | 84 | 4 | 5 |
2-SS | SWIVEL SMOOTH | 2 | 165 | 92 | 70 | 4 | 5 |
PRODUCT NUMBER | TOP STYLE | CAPACITY TONS | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | WEIGHT (kg) | CONTACT ROLLS |
.75-RP | RIGID PADDED | 0.75 | 165 | 105 | 100 | 7 | 4 |
2-RP | RIGID PADDED | 2 | 165 | 105 | 92 | 7 | 4 |
3.75-RP | RIGID PADDED | 3.75 | 267 | 146 | 106 | 13 | 5 |
7.5-RP | RIGID PADDED | 7.5 | 267 | 146 | 113 | 15 | 5 |
10-RP | RIGID PADDED | 10 | 267 | 146 | 113 | 15 | 5 |
15-RP | RIGID PADDED | 15 | 324 | 162 | 110 | 19 | 6 |
30-RP | RIGID PADDED | 30 | 380 | 203 | 171 | 49 | 6 |
50-RP | RIGID PADDED | 50 | 533 | 203 | 197 | 81 | 7 |
PRODUCT NUMBER | TOP STYLE | CAPACITY TONS | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | WEIGHT (kg) | CONTACT ROLLS |
.75-RS | RIGID WITH SMOOTH STEEL | 0.75 | 165 | 105 | 94 | 7 | 4 |
2-RS | RIGID WITH SMOOTH STEEL | 2 | 165 | 105 | 83 | 7 | 4 |
3.75-RS | RIGID WITH SMOOTH STEEL | 3.75 | 267 | 143 | 94 | 13 | 5 |
7.5-RS | RIGID WITH SMOOTH STEEL | 7.5 | 267 | 143 | 100 | 15 | 5 |
10-RS | RIGID WITH SMOOTH STEEL | 10 | 267 | 143 | 100 | 15 | 5 |
15-RS | RIGID WITH SMOOTH STEEL | 15 | 324 | 162 | 97 | 20 | 6 |
30-RS | RIGID WITH SMOOTH STEEL | 30 | 380 | 203 | 146 | 48 | 6 |
50-RS | RIGID WITH SMOOTH STEEL | 50 | 533 | 203 | 171 | 80 | 7 |
PRODUCT NUMBER | TOP STYLE | CAPACITY TONS | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | WEIGHT (kg) | CONTACT ROLLS |
3.75-SLP | SWIVEL LOCKING PADDED | 3.75 | 267 | 146 | 127 | 15 | 5 |
7.5-SLP | SWIVEL LOCKING PADDED | 7.5 | 267 | 146 | 133 | 17 | 5 |
10-SLP | SWIVEL LOCKING PADDED | 10 | 267 | 146 | 133 | 17 | 5 |
15-SLP | SWIVEL LOCKING PADDED | 15 | 324 | 162 | 130 | 22 | 6 |
30-SLP | SWIVEL LOCKING PADDED | 30 | 380 | 203 | 203 | 55 | 6 |
50-SLP | SWIVEL LOCKING PADDED | 50* | 533 | 203 | 227 | 88 | 7 |
PRODUCT NUMBER | TOP STYLE | CAPACITY TONS | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | WEIGHT (kg) | CONTACT ROLLS |
3.75-SLD | SWIVEL LOCKING WITH DIAMOND STEEL GRID | 3.75 | 267 | 146 | 121 | 15 | 5 |
7.5-SLD | SWIVEL LOCKING WITH DIAMOND STEEL GRID | 7.5 | 267 | 146 | 127 | 17 | 5 |
10-SLD | SWIVEL LOCKING WITH DIAMOND STEEL GRID | 10 | 267 | 146 | 127 | 17 | 5 |
15-SLD | SWIVEL LOCKING WITH DIAMOND STEEL GRID | 15 | 324 | 162 | 124 | 22 | 6 |
30-SLD | SWIVEL LOCKING WITH DIAMOND STEEL GRID | 30 | 380 | 203 | 179 | 54 | 6 |
50-SLD | SWIVEL LOCKING WITH DIAMOND STEEL GRID | 50 | 533 | 203 | 205 | 86 | 7 |
PRODUCT NUMBER | TOP STYLE | CAPACITY TONS | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | WEIGHT (kg) | CONTACT ROLLS |
3.75-SLS | SWIVEL LOCKING WITH SMOOTH STEEL | 3.75 | 267 | 152 | 117 | 16 | 5 |
7.5-SLS | SWIVEL LOCKING WITH SMOOTH STEEL | 7.5 | 267 | 152 | 124 | 17 | 5 |
10-SLS | SWIVEL LOCKING WITH SMOOTH STEEL | 10 | 267 | 152 | 124 | 17 | 5 |
15-SLS | SWIVEL LOCKING WITH SMOOTH STEEL | 15 | 324 | 162 | 121 | 23 | 6 |
30-SLS | SWIVEL LOCKING WITH SMOOTH STEEL | 30 | 380 | 203 | 202 | 54 | 6 |
50-SLS | SWIVEL LOCKING WITH SMOOTH STEEL | 50 | 530 | 203 | 202 | 87 | 7 |
PRODUCT NUMBER | TOP STYLE | CAPACITY TONS | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | WEIGHT (kg) | CONTACT ROLLS |
3.75-RD | RIGID WITH DIAMOND STEEL GRID | 3.75 | 267 | 143 | 103 | 13 | 5 |
7.5-RD | RIGID WITH DIAMOND STEEL GRID | 7.5 | 267 | 143 | 110 | 15 | 5 |
10-RD | RIGID WITH DIAMOND STEEL GRID | 10 | 267 | 146 | 11 | 15 | 5 |
15-RD | RIGID WITH DIAMOND STEEL GRID | 15 | 324 | 162 | 104 | 17 | 6 |
30-RD | RIGID WITH DIAMOND STEEL GRID | 30 | 380 | 203 | 156 | 48 | 6 |
50-RD | RIGID WITH DIAMOND STEEL GRID | 50 | 533 | 203 | 181 | 80 | 7 |
Specifications STEERING HANDLES
Hilman Part # | Fits | Description | (mm) | (kgs) |
3-KH | Light Duty 3 ton Kits/Nyton 2 ton Kits | Kit sized handle for 3-ton deluxe kits | 381 | 1 |
8-KH | Light Duty 8 ton Kits/Nyton 4 ton Kits | kit sized handle for 8-ton deluxe kits | 762 | 3 |
KDH48E | ERS Series 15 - 50 ton Kits | Two Part Kit Size Handles | 1219 | 5 |
H36E | ERS Series Swivel Attachments to T - 25 | One Part Handle | 914 | 3 |
H48E | ERS Series Swivel Attachments to T - 65 | One Part Handle | 1219 | 5 |
H60E | All ERS Series Swivel Attachments | One Part Handle | 1524 | 11 |