Hilman Bull Dolly Series Individual Rollers
The Bull Dolly Series is the newest axle and wheel design from Hilman.
- Available in Nylon and Polyurethane wheels, these dollies will not mark concrete or most other floors.
- These dollies will be used for individual capacities up to 6-ton and prepackaged kits with capacities up to 24-tons.
- Steel wheels are also available.
Specifications Rigid Diamond Top Style
Product Number | Roller Capacity | Top Style Description | Roller Material | Height (mm) | Width (mm) | Length (mm) | Weight (kgs) |
BRD-1N | 1 ton | Rigid Diamond | Nylon | 102 | 113 | 165 | 4 |
BRD-1P | 1 ton | Rigid Diamond | Polyurethane | 102 | 113 | 165 | 4 |
BRD-1S | 1 ton | Rigid Diamond | Steel | 102 | 113 | 165 | 4 |
BRD-3N | 3 ton | Rigid Diamond | Nylon | 111 | 133 | 203 | 6 |
BRD-3P | 3 ton | Rigid Diamond | Polyurethane | 111 | 133 | 203 | 6 |
BRD-3S | 3 ton | Rigid Diamond | Steel | 111 | 133 | 203 | 6 |
BRD-6N | 6 ton | Rigid Diamond | Nylon | 113 | 254 | 279 | 15 |
BRD-6P | 6 ton | Rigid Diamond | Polyurethane | 113 | 254 | 279 | 15 |
BRD-6S | 6 ton | Rigid Diamond | Steel | 113 | 254 | 279 | 15 |
Note: All Swivel Top Styles Include Locks |
Specifications Swivel Diamond Top Style
Product Number | Roller Capacity | Top Style Description | Roller Material | Height (mm) | Width (mm) | Length (mm) | Weight (kgs) |
BSD-1N | 1 ton | Swivel Diamond | Nylon | 113 | 113 | 165 | 5 |
BSD-1P | 1 ton | Swivel Diamond | Polyurethane | 113 | 113 | 165 | 5 |
BSD-1S | 1 ton | Swivel Diamond | Steel | 113 | 113 | 165 | 5 |
BSD-3N | 3 ton | Swivel Diamond | Nylon | 122 | 133 | 203 | 7 |
BSD-3P | 3 ton | Swivel Diamond | Polyurethane | 122 | 133 | 203 | 7 |
BSD-3S | 3 ton | Swivel Diamond | Steel | 122 | 133 | 203 | 7 |
BSD-6N | 6 ton | Swivel Diamond | Nylon | 129 | 254 | 279 | 18 |
BSD-6P | 6 ton | Swivel Diamond | Polyurethane | 129 | 254 | 279 | 18 |
BSD-6S | 6 ton | Swivel Diamond | Steel | 129 | 254 | 279 | 18 |
Note: All Swivel Top Styles Include Locks |
Specifications Swivel Padded Top Style
Product Number | Roller Capacity | Top Style Description | Roller Material | Height (mm) | Width (mm) | Length (mm) | Weight (kgs) |
BSP-1N | 1 ton | Swivel Padded | Nylon | 127 | 113 | 165 | 5 |
BSP-1P | 1 ton | Swivel Padded | Polyurethane | 127 | 113 | 165 | 5 |
BSP-1S | 1 ton | Swivel Padded | Steel | 127 | 113 | 165 | 5 |
BSP-3N | 3 ton | Swivel Padded | Nylon | 136 | 133 | 203 | 7 |
BSP-3P | 3 ton | Swivel Padded | Polyurethane | 136 | 133 | 203 | 7 |
BSP-3S | 3 ton | Swivel Padded | Steel | 136 | 133 | 203 | 7 |
BSP-6N | 6 ton | Swivel Padded | Nylon | 142 | 254 | 279 | 18 |
BSP-6P | 6 ton | Swivel Padded | Polyurethane | 142 | 254 | 279 | 18 |
BSP-6S | 6 ton | Swivel Padded | Steel | 142 | 254 | 279 | 18 |
Note: All Swivel Top Styles Include Locks |
Specifications Swivel Smooth Top Style
Product Number | Roller Capacity | Top Style Description | Roller Material | Height (mm) | Width (mm) | Length (mm) | Weight (kgs) |
BSS-3N | 3 ton | Swivel Smooth | Nylon | 122 | 133 | 203 | 7 |
BSS-3P | 3 ton | Swivel Smooth | Polyurethane | 122 | 133 | 203 | 7 |
BSS-3S | 3 ton | Swivel Smooth | Steel | 122 | 133 | 203 | 7 |
BSS-6N | 6 ton | Swivel Smooth | Nylon | 123 | 254 | 279 | 17 |
BSS-6P | 6 ton | Swivel Smooth | Polyurethane | 123 | 254 | 279 | 17 |
BSS-6S | 6 ton | Swivel Smooth | Steel | 123 | 254 | 279 | 17 |
Note: All Swivel Top Styles Include Locks |