DURAPAC RDP SERIES Double-Acting Cylinders
THE RDP-SERIES DOUBLE ACTING OPERATION CYLINDER DEVELOPS FORCE IN BOTH DIRECTIONS AND PROVIDES MAXIMUM FIXTURING VERSATILITY. THE PERFECT CHOICE FOR PRODUCTION APPLICATIONS. All RDP-Series cylinders feature a hard chrome piston rod for maximum resistance to corrosion and wear. All models include collar thread, piston rod threads and base mounting holes for easy fixturing. Optional fixturing accessories including clevis ends are available
SPECIFICATIONS
Model Number | RDP-41 | RDP-43 | RDP-46 | RDP-91 | RDP-93 | RDP-96 | RDP-910 | RDP-166 | RDP-1610 | RDP-256 | RDP-2510 |
Cylinder Capacity ton* | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 16 | 16 | 25 | 25 |
Cylinder Capacity Advance kN | 35 | 35 | 35 | 80 | 80 | 80 | 80 | 142 | 142 | 222 | 222 |
Cylinder Capacity Retract kN | 16 | 16 | 16 | 44 | 44 | 44 | 44 | 77 | 77 | 98 | 98 |
Stroke (mm) | 29 | 80 | 156 | 29 | 80 | 156 | 257 | 159 | 260 | 159 | 260 |
Cylinder Effective Area Advence (cm2) | 5.1 | 5.1 | 5.1 | 11.4 | 11.4 | 11.4 | 11.4 | 20.3 | 20.3 | 31.7 | 31.7 |
Cylinder Effective Area Retract (cm2) | 2.2 | 2.2 | 2.2 | 6.3 | 6.3 | 6.3 | 6.3 | 10.6 | 10.6 | 13.7 | 13.7 |
Oil Capacity Advence (cm3) | 14 | 40 | 79 | 32 | 90 | 177 | 293 | 323 | 528 | 504 | 824 |
Oil Capacity Retract (cm3) | 6 | 17 | 34 | 18 | 50 | 98 | 162 | 169 | 276 | 218 | 356 |
A Collapsed Height (mm) | 186 | 237 | 313 | 223 | 274 | 350 | 452 | 389 | 491 | 424 | 526 |
B Extended Height (mm) | 214 | 316 | 468 | 251 | 353 | 505 | 709 | 548 | 751 | 583 | 786 |
C Body Length (mm) | 162 | 213 | 289 | 198 | 249 | 325 | 427 | 359 | 461 | 397 | 499 |
D Outside Diameter (mm) | 50.1 | 50.1 | 50.1 | 63.5 | 63.5 | 63.5 | 63.5 | 76.2 | 76.2 | 92.2 | 92.2 |
E Cylinder Bore Diameter (mm) | 25.4 | 25.4 | 25.4 | 38.1 | 38.1 | 38.1 | 38.1 | 50.8 | 50.8 | 63.5 | 63.5 |
F Piston Rod Diameter (mm) | 19.0 | 19.0 | 19.0 | 25.4 | 25.4 | 25.4 | 25.4 | 35.0 | 35.0 | 47.8 | 47.8 |
H Base to Advance Port (mm) | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 74 | 74 | 89 | 89 |
I Top to Return Port (mm) | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 74 | 74 | 89 | 89 |
K Piston Rod Protrusion (mm) | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 30 | 30 | 27 | 27 |
L Clevis Eye Mounting Dim. (mm) | 257 | 307 | 384 | 295 | 347 | 423 | 525 | 495 | 593 | 530 | 631 |
L1 Clevis Eye Mounting Dim. (mm) | 286 | 387 | 540 | 324 | 426 | 579 | 782 | 654 | 853 | 689 | 892 |
M Clevis Eye Mounting Dim. (mm) | 41.0 | 41.0 | 41.0 | 38.0 | 38.0 | 38.0 | 38.0 | 53.8 | 52.0 | 53.0 | 53.0 |
N Neck Length (mm) | 29 | 29 | 29 | 38 | 38 | 38 | 38 | 54 | 54 | 70 | 70 |
P Piston Rod Thread Length (mm) | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 25.4 | 25.4 | 25.4 | 25.4 |
Q Piston Rod Extension Thread | 1/2"-20 | 1/2"-20 | 1/2"-20 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 1-1/8"-12 | 1-1/8"-12 | 1-1/2"-12 | 1-1/2"-12 |
W Collar Thread | 1-3/8"-12 | 1-3/8"-12 | 1-3/8"-12 | 2"-12 | 2"-12 | 2"-12 | 2"-12 | 2-5/8"-16 | 2-5/8"-16 | 3-1/4"-16 | 3-1/4"-16 |
X Collar Thread Length (mm) | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 22 | 22 | 29 | 29 |
Z Internal Base Thread | 1-1/8"-20 | 1-1/8"-20 | 1-1/8"-20 | 1-11/16"-18 | 1-11/16"-18 | 1-11/16"-18 | 1-11/16"-18 | 2-3/16"-16 | 2-3/16"-16 | 2-3/4"-16 | 2-3/4"-16 |
Z1 Internal Base Thread Length (mm) | 9 | 9 | 9 | 14 | 14 | 14 | 14 | 24 | 24 | 26 | 26 |
Weight (kg) | 2.0 | 2.6 | 3.6 | 3.0 | 4.2 | 5.6 | 7.3 | 10.2 | 14.5 | 16.0 | 20.3 |
* Nominal Cylinder Capacity in ton - see kN values for actual capacity