Durapac Cylinder Accessory Mounting Blocks
Model No. | Cylinder Capacity (ton) | Dimensions (mm) | |||
A | B | C | D | ||
CMB-5 | 5 | 1 1/2" - 16UN | 88 | 76 | 25 |
CMB-10 | 10 | 2 1/4" - 14UN | 114 | 88 | 25 |
CMB-15 | 15 | 2 3/4" - 16UN | 101 | 114 | 38 |
CMB-25 | 25 | 3 5/16" - 12UN | 127 | 165 | 50 |
Click on the link to download more information on the Durapac Cylinder Accessory Mounting Blocks.