ARM Hydraulic Wire Rope Swager using Aluminium Oval sleeves
Hand-operated hydraulic Swager - No Electric Supply Needed for Operation
Item No. | Recommended wire rope mm (inch) | Output | Weight (main item) (kg) | Packing Weight (kg) |
HS-12HB | 6, 8, 9, 10, 12 (1/4", 5/16", 3/8", 13/32", 1/2") | 12tonf (117KN) | 15.5 | 25.1 |
Aluminum Oval Sleeves for HS-12HB | |||||
Item No. | OS-6A | OS-8A | OS-9A | OS-10A | OS-12A |
Wire rope dia (mm) | 6.0 | 8.0 | 9.0 | 10.0 | 12.0 |
Suitable Dies | OS-6D | OS-8D | OS-9D & 10D | OS-12D |
Set includes:
- Dies (OS-6D/OS-8D/OS-9D&10D/OS-12D)
- Gauge for swaging confirmation
- Shoulder strap
- Wire rope cutter (dia12mmRC-450)
- Screw driver (to replace die)
ARM Oval Sleeves
Item No. | Wire Rope Dia. | Sleeve | Safety Load (using 2 wire ropes) | Wire Rope Destruction Load (Using ARM Oval Sleeves) | Qty/Box (PCS) | Net Weight 1Box (kg) | Qty/CTN (Boxes) | Packing Weight 1Carton (kg) | M 3 | |||
mm | inch | Safety Load | Safety Load (30 deg) | Safety Load (60 deg) | ||||||||
OS-6A | 6 | 1/4" | OS-6A | 556 kg less | 536 kg less | 480 kg less | 1,975 kg | 20 | 0.3 | 10 | 3.2 | 0.00445 |
OS-8A | 8 | 5/16" | OS-8A | 990 kg less | 956 kg less | 856 kg less | 3,284 kg | 20 | 0.5 | 10 | 5.0 | 0.00669 |
OS-9A | 9 | 3/8" | OS-9A | 1,250 kg less | 1,206 kg less | 1,082 kg less | 4,018 kg | 20 | 1.0 | 10 | 9.7 | 0.01129 |
OS-10A | 10 | 13/32" | OS-10A | 1,546 kg less | 1,494 kg less | 1,338 kg less | 5,365 kg | 20 | 0.9 | 10 | 9.2 | 0.01129 |
OS-12A | 12 | 1/2" | OS-12A | 2,226 kg less | 2,150 kg less | 1,926 kg less | 7,456 kg | 20 | 1.8 | 10 | 18.3 | 0.01980 |
Click on the link to download more information on the Arm HS-12HB Hydraulic Wire Rope Swager.